# 極楽寺

_Gokuraku-ji Temple_

**URL:** https://dnk.co/japan/tokyo/katsushika/horikiri-2-chome/DNK-JP-13-01052529

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| nameJa | 極楽寺 | wikidata | 2026-09-26T10:19:50.565Z | 0.80 |
| nameEn | Gokuraku-ji Temple | wikidata | 2026-09-26T10:19:50.565Z | 0.80 |
| addressJa | 東京都葛飾区堀切二丁目 | plateau | 2026-09-08T13:36:51.487Z | 0.50 |
| assetTypes | public | osm | 2026-09-26T10:20:06.850Z | 0.75 |
| assetTypes | temple | osm | 2026-09-26T10:20:06.850Z | 0.75 |
| assetTypes | school | plateau | 2026-09-08T13:36:51.487Z | 0.60 |
| footprintM2 | 470.03125 m2 | plateau | 2026-09-08T13:36:51.487Z | 0.90 |
| gfaM2 | 470.03125 m2 | dnk | 2026-09-26T11:06:57.632Z | 0.30 |
| floorsAbove | 1 | plateau | 2026-09-08T13:36:51.487Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T13:36:51.487Z | 0.80 |
| heightM | 8.4 m | plateau | 2026-09-08T13:36:51.487Z | 0.85 |
| yearBuilt | 1449 | wikidata | 2026-09-26T10:19:50.565Z | 0.80 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Photos

![Gokuraku-ji (Horikiri, Katsushika)04](https://dnk.co/japan/photos/commons/22caac538ec6c756207ed48cea9d496b13f7c431/1280.jpg)
- Gokuraku-ji (Horikiri, Katsushika)04, by Higa4; licence: cc0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en); source: https://commons.wikimedia.org/wiki/File:Gokuraku-ji_(Horikiri,_Katsushika)04.jpg
![Gokuraku-ji (Horikiri, Katsushika)01](https://dnk.co/japan/photos/commons/201e54d17ccca481cd93327c22066a83777bb111/1280.jpg)
- Gokuraku-ji (Horikiri, Katsushika)01, by Higa4; licence: cc0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en); source: https://commons.wikimedia.org/wiki/File:Gokuraku-ji_(Horikiri,_Katsushika)01.jpg
![Gokuraku-ji (Horikiri, Katsushika)02](https://dnk.co/japan/photos/commons/cf9dbfb6e221e260a4110a51ac4600226b47194b/1280.jpg)
- Gokuraku-ji (Horikiri, Katsushika)02, by Higa4; licence: cc0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en); source: https://commons.wikimedia.org/wiki/File:Gokuraku-ji_(Horikiri,_Katsushika)02.jpg
![Gokuraku-ji (Horikiri, Katsushika)03](https://dnk.co/japan/photos/commons/461169076db7de9e393fc99a4bfb21d691cad041/1280.jpg)
- Gokuraku-ji (Horikiri, Katsushika)03, by Higa4; licence: cc0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en); source: https://commons.wikimedia.org/wiki/File:Gokuraku-ji_(Horikiri,_Katsushika)03.jpg
![Gokuraku-ji (Horikiri, Katsushika)05](https://dnk.co/japan/photos/commons/ee1cedd7cd85dcd8d650e739beac5d70e77fae8a/1280.jpg)
- Gokuraku-ji (Horikiri, Katsushika)05, by Higa4; licence: cc0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en); source: https://commons.wikimedia.org/wiki/File:Gokuraku-ji_(Horikiri,_Katsushika)05.jpg

## Sources

- dnk (DNK-JP-13-01052529): https://dnk.co/japan/tokyo/katsushika/horikiri-2-chome/DNK-JP-13-01052529
- osm (1554216609): https://overpass-api.de/api/interpreter
- osm (1554216610): https://overpass-api.de/api/interpreter
- osm (603404896): https://overpass-api.de/api/interpreter
- plateau (13122-bldg-107370): https://www.geospatial.jp/ckan/dataset/plateau-13122-katsushika-ku-2025
- wikidata (Q97207471): https://www.wikidata.org/wiki/Q97207471

## History

- 2026-09-15T05:01:06.115Z created: nameJa, nameEn, addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM, yearBuilt
- 2026-09-26T11:06:57.632Z updated: nameJa, nameEn, addressJa, assetTypes, footprintM2, floorsAbove, floorsBelow, heightM, yearBuilt

## Market and publication activity

Activity window ends 2026-09-28 (JST). Market context is not a property valuation.

| Metric | Value | Unit | Change | As of | Status | Sources |
| --- | --- | --- | --- | --- | --- | --- |
| jgb-10y | 3.082 | percent | 1.1 bp | 2026-09-28 | end_of_day | [Ministry of Finance Japan, JGB interest rates (PDL1.0)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| jgb-slope | 110 | bp | -2 bp | 2026-09-28 | end_of_day | [Ministry of Finance Japan, JGB interest rates (PDL1.0)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv), [Ministry of Finance Japan, JGB interest rates (PDL1.0)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| jgb-ust-spread | -216 | bp | -6 bp | 2026-09-28 | end_of_day | [Ministry of Finance Japan, JGB interest rates (PDL1.0)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv), [U.S. Treasury, daily par yield curve (public domain)](https://home.treasury.gov/resource-center/data-chart-center/interest-rates/daily-treasury-rates.csv/2026/all?type=daily_treasury_yield_curve&field_tdr_date_value=2026&_format=csv) |
| usd-jpy | 156.88 | jpy_per_usd | -0.45 percent | 2026-09-28 | end_of_day | [European Central Bank reference rates; USD/JPY calculated by JMAD](https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.zip), [European Central Bank reference rates; USD/JPY calculated by JMAD](https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.zip) |
| tokyo-land | 13.3 | percent | 0.1 pp | 2026-07-01 | end_of_day | [MLIT, Prefectural Land Price Survey (PDL1.0), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| tokyo-land-all | 11.4 | percent | 0.2 pp | 2026-07-01 | end_of_day | [MLIT, Prefectural Land Price Survey (PDL1.0), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| tokyo-rent | 2 | percent | 0.2 pp | 2026-08-01 | end_of_day | [Statistics Bureau of Japan, CPI (PDL1.0), final Tokyo 23 wards private rent YoY](https://www.e-stat.go.jp/stat-search/file-download?statInfId=000040501438&fileKind=0) |
| buildings | 74658 | count | Unavailable count | 2026-09-28 | end_of_day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| areas | 213 | count | Unavailable count | 2026-09-28 | end_of_day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| new-records | Unavailable | count | Unavailable count | 2026-09-28 | unavailable |  |
| updated-records | Unavailable | count | Unavailable count | 2026-09-28 | unavailable |  |
