# 小金井市 (koganei) / 前原町２丁目 (maeharacho-2-chome)

**Buildings:** 64

**URL:** https://dnk.co/japan/tokyo/koganei/maeharacho-2-chome

## Child areas

_none_

## Buildings

| Name | Type | Floors | Height | Built | Owner |
| --- | --- | --- | --- | --- | --- |
| [東京都小金井市前原町二丁目](https://dnk.co/japan/tokyo/koganei/maeharacho-2-chome/DNK-JP-13-01001156) | apartments | 2 | 8 m | — | — |
| [東京都小金井市前原町二丁目](https://dnk.co/japan/tokyo/koganei/maeharacho-2-chome/DNK-JP-13-01001626) | apartments | 2 | 7.9 m | — | — |
| [東京都小金井市前原町二丁目](https://dnk.co/japan/tokyo/koganei/maeharacho-2-chome/DNK-JP-13-01001180) | apartments | 2 | 8 m | — | — |
| [東京都小金井市前原町二丁目](https://dnk.co/japan/tokyo/koganei/maeharacho-2-chome/DNK-JP-13-01001178) | house | 2 | 7.8 m | — | — |
| [東京都小金井市前原町二丁目](https://dnk.co/japan/tokyo/koganei/maeharacho-2-chome/DNK-JP-13-01001218) | house | 2 | 6.6 m | — | — |
| [東京都小金井市前原町二丁目](https://dnk.co/japan/tokyo/koganei/maeharacho-2-chome/DNK-JP-13-01001386) | apartments | 2 | 7.4 m | — | — |
| [東京都小金井市前原町二丁目](https://dnk.co/japan/tokyo/koganei/maeharacho-2-chome/DNK-JP-13-01001206) | house | 2 | 6.9 m | — | — |
| [東京都小金井市前原町二丁目](https://dnk.co/japan/tokyo/koganei/maeharacho-2-chome/DNK-JP-13-01001700) | house | 2 | 7.4 m | — | — |
| [東京都小金井市前原町二丁目](https://dnk.co/japan/tokyo/koganei/maeharacho-2-chome/DNK-JP-13-01001163) | house | 2 | 6.9 m | — | — |
| [東京都小金井市前原町二丁目](https://dnk.co/japan/tokyo/koganei/maeharacho-2-chome/DNK-JP-13-01001658) | house | 2 | 7.1 m | — | — |

_Full attribute-level data, including source and confidence for every field, is available from the JSON API at https://dnk.co/japan/api/v1._