# 杉並区 (suginami) / 高円寺南３丁目 (koenjiminami-3-chome)

**Buildings:** 1637

**URL:** https://dnk.co/japan/tokyo/suginami/koenjiminami-3-chome

## Child areas

_none_

## Buildings

| Name | Type | Floors | Height | Built | Owner |
| --- | --- | --- | --- | --- | --- |
| [東京都杉並区高円寺南三丁目](https://dnk.co/japan/tokyo/suginami/koenjiminami-3-chome/DNK-JP-13-01042285) | apartments | 7 | 28.2 m | — | — |
| [東京都杉並区高円寺南三丁目](https://dnk.co/japan/tokyo/suginami/koenjiminami-3-chome/DNK-JP-13-01042583) | school | 3 | 12 m | — | — |
| [長仙寺](https://dnk.co/japan/tokyo/suginami/koenjiminami-3-chome/DNK-JP-13-01041723) | school | 1 | 12.4 m | 1704 | — |
| [東京都杉並区高円寺南三丁目](https://dnk.co/japan/tokyo/suginami/koenjiminami-3-chome/DNK-JP-13-01059544) | apartments | 4 | 11.5 m | — | — |
| [東京都杉並区高円寺南三丁目](https://dnk.co/japan/tokyo/suginami/koenjiminami-3-chome/DNK-JP-13-01043661) | apartments | 3 | 8.5 m | — | — |
| [東京都杉並区高円寺南三丁目](https://dnk.co/japan/tokyo/suginami/koenjiminami-3-chome/DNK-JP-13-01059578) | apartments | 3 | 9.6 m | — | — |
| [東京都杉並区高円寺南三丁目](https://dnk.co/japan/tokyo/suginami/koenjiminami-3-chome/DNK-JP-13-01046403) | apartments | 5 | 16.1 m | — | — |
| [東京都杉並区高円寺南三丁目](https://dnk.co/japan/tokyo/suginami/koenjiminami-3-chome/DNK-JP-13-01046652) | apartments | 3 | 11.9 m | — | — |
| [東京都杉並区高円寺南三丁目](https://dnk.co/japan/tokyo/suginami/koenjiminami-3-chome/DNK-JP-13-01042366) | retail | 2 | 14.1 m | — | — |
| [東京都杉並区高円寺南三丁目](https://dnk.co/japan/tokyo/suginami/koenjiminami-3-chome/DNK-JP-13-01043085) | apartments | 4 | 8.6 m | — | — |

_Full attribute-level data, including source and confidence for every field, is available from the JSON API at https://dnk.co/japan/api/v1._