# 長仙寺

_Chōsen-ji Temple_

**URL:** https://dnk.co/japan/tokyo/suginami/koenjiminami-3-chome/DNK-JP-13-01041723

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| nameJa | 長仙寺 | wikidata | 2026-09-08T11:21:58.485Z | 0.80 |
| nameEn | Chōsen-ji Temple | wikidata | 2026-09-08T11:21:58.485Z | 0.80 |
| addressJa | 東京都杉並区高円寺南三丁目 | plateau | 2026-09-08T11:22:04.239Z | 0.50 |
| assetTypes | school | plateau | 2026-09-08T11:22:04.239Z | 0.60 |
| footprintM2 | 728.27734375 m2 | plateau | 2026-09-08T11:22:04.239Z | 0.90 |
| gfaM2 | 728.27734375 m2 | dnk | 2026-09-15T04:22:58.093Z | 0.30 |
| floorsAbove | 1 | plateau | 2026-09-08T11:22:04.239Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T11:22:04.239Z | 0.80 |
| heightM | 12.4 m | plateau | 2026-09-08T11:22:04.239Z | 0.85 |
| yearBuilt | 1704 | wikidata | 2026-09-08T11:21:58.485Z | 0.80 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Photos

![Chosen-ji main gate 2024-10-27](https://dnk.co/japan/photos/commons/2055d155f41f362dd4d7370df759c1e36ec57e9b/1280.jpg)
- Chosen-ji main gate 2024-10-27, by Asanagi; licence: cc0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en); source: https://commons.wikimedia.org/wiki/File:Chosen-ji_main_gate_2024-10-27.jpg
![Chosen-ji Cintamanicakra 2024-10-27](https://dnk.co/japan/photos/commons/d183cbdc39217a7be7373f9b2f17cfac1395cdf8/1280.jpg)
- Chosen-ji Cintamanicakra 2024-10-27, by Asanagi; licence: cc0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en); source: https://commons.wikimedia.org/wiki/File:Chosen-ji_Cintamanicakra_2024-10-27.jpg
![Chosen-ji main hall 2024-10-27](https://dnk.co/japan/photos/commons/0ec1b249a8a857b2003c72a2304e3bdfb37697f6/1280.jpg)
- Chosen-ji main hall 2024-10-27, by Asanagi; licence: cc0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en); source: https://commons.wikimedia.org/wiki/File:Chosen-ji_main_hall_2024-10-27.jpg
![Chosenji temple koenjiminami suginami](https://dnk.co/japan/photos/commons/8a156b59a63ac07d781f87d348b37baca6ce2bc7/1280.jpg)
- Chosenji temple koenjiminami suginami, by Tengusabaki; licence: cc-by-sa-4.0 (https://creativecommons.org/licenses/by-sa/4.0); source: https://commons.wikimedia.org/wiki/File:Chosenji_temple_koenjiminami_suginami.jpg

## Sources

- dnk (DNK-JP-13-01041723): https://dnk.co/japan/tokyo/suginami/koenjiminami-3-chome/DNK-JP-13-01041723
- plateau (13115-bldg-2516346): https://www.geospatial.jp/ckan/dataset/plateau-13115-suginami-ku-2025
- wikidata (Q97200692): https://www.wikidata.org/wiki/Q97200692

## History

- 2026-09-15T04:22:58.093Z created: nameJa, nameEn, addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM, yearBuilt

## Market and publication activity

Activity window ends 2026-09-28 (JST). Market context is not a property valuation.

| Metric | Value | Unit | Change | As of | Status | Sources |
| --- | --- | --- | --- | --- | --- | --- |
| jgb-10y | 3.082 | percent | 1.1 bp | 2026-09-28 | end_of_day | [Ministry of Finance Japan, JGB interest rates (PDL1.0)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| jgb-slope | 110 | bp | -2 bp | 2026-09-28 | end_of_day | [Ministry of Finance Japan, JGB interest rates (PDL1.0)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv), [Ministry of Finance Japan, JGB interest rates (PDL1.0)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| jgb-ust-spread | -216 | bp | -6 bp | 2026-09-28 | end_of_day | [Ministry of Finance Japan, JGB interest rates (PDL1.0)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv), [U.S. Treasury, daily par yield curve (public domain)](https://home.treasury.gov/resource-center/data-chart-center/interest-rates/daily-treasury-rates.csv/2026/all?type=daily_treasury_yield_curve&field_tdr_date_value=2026&_format=csv) |
| usd-jpy | 156.88 | jpy_per_usd | -0.45 percent | 2026-09-28 | end_of_day | [European Central Bank reference rates; USD/JPY calculated by JMAD](https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.zip), [European Central Bank reference rates; USD/JPY calculated by JMAD](https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.zip) |
| tokyo-land | 13.3 | percent | 0.1 pp | 2026-07-01 | end_of_day | [MLIT, Prefectural Land Price Survey (PDL1.0), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| tokyo-land-all | 11.4 | percent | 0.2 pp | 2026-07-01 | end_of_day | [MLIT, Prefectural Land Price Survey (PDL1.0), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| tokyo-rent | 2 | percent | 0.2 pp | 2026-08-01 | end_of_day | [Statistics Bureau of Japan, CPI (PDL1.0), final Tokyo 23 wards private rent YoY](https://www.e-stat.go.jp/stat-search/file-download?statInfId=000040501438&fileKind=0) |
| buildings | 74658 | count | Unavailable count | 2026-09-28 | end_of_day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| areas | 213 | count | Unavailable count | 2026-09-28 | end_of_day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| new-records | Unavailable | count | Unavailable count | 2026-09-28 | unavailable |  |
| updated-records | Unavailable | count | Unavailable count | 2026-09-28 | unavailable |  |
