# 蔵前警察署



**URL:** https://dnk.co/japan/tokyo/taito/kuramae-1-chome/DNK-JP-13-01005245

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| nameJa | 蔵前警察署 | wikidata | 2026-09-26T10:19:50.685Z | 0.80 |
| addressJa | 東京都台東区蔵前一丁目 | plateau | 2026-09-08T11:28:39.181Z | 0.50 |
| assetTypes | government | plateau | 2026-09-08T11:28:39.181Z | 0.60 |
| footprintM2 | 842.015625 m2 | plateau | 2026-09-08T11:28:39.181Z | 0.90 |
| gfaM2 | 5052.09375 m2 | dnk | 2026-09-26T10:24:39.408Z | 0.30 |
| floorsAbove | 6 | plateau | 2026-09-08T11:28:39.181Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T11:28:39.181Z | 0.80 |
| heightM | 27.9 m | plateau | 2026-09-08T11:28:39.181Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Photos

![Kuramae Police Station](https://dnk.co/japan/photos/commons/16640d303a7b9e9747a56e4c68449403b1fb7cec/1280.jpg)
- Kuramae Police Station, by Waka77; licence: cc0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en); source: https://commons.wikimedia.org/wiki/File:Kuramae_Police_Station.JPG

## Sources

- dnk (DNK-JP-13-01005245): https://dnk.co/japan/tokyo/taito/kuramae-1-chome/DNK-JP-13-01005245
- osm (145647124): https://overpass-api.de/api/interpreter
- plateau (13106-bldg-35061): https://www.geospatial.jp/ckan/dataset/plateau-13106-taito-ku-2025
- wikidata (Q11621891): https://www.wikidata.org/wiki/Q11621891

## History

- 2026-09-15T01:54:03.841Z created: nameJa, nameEn, addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-26T10:24:39.408Z updated: nameJa, nameEn, addressJa, assetTypes, footprintM2, floorsAbove, floorsBelow, heightM

## Market and publication activity

Activity window ends 2026-09-28 (JST). Market context is not a property valuation.

| Metric | Value | Unit | Change | As of | Status | Sources |
| --- | --- | --- | --- | --- | --- | --- |
| jgb-10y | 3.082 | percent | 1.1 bp | 2026-09-28 | end_of_day | [Ministry of Finance Japan, JGB interest rates (PDL1.0)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| jgb-slope | 110 | bp | -2 bp | 2026-09-28 | end_of_day | [Ministry of Finance Japan, JGB interest rates (PDL1.0)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv), [Ministry of Finance Japan, JGB interest rates (PDL1.0)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| jgb-ust-spread | -216 | bp | -6 bp | 2026-09-28 | end_of_day | [Ministry of Finance Japan, JGB interest rates (PDL1.0)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv), [U.S. Treasury, daily par yield curve (public domain)](https://home.treasury.gov/resource-center/data-chart-center/interest-rates/daily-treasury-rates.csv/2026/all?type=daily_treasury_yield_curve&field_tdr_date_value=2026&_format=csv) |
| usd-jpy | 156.88 | jpy_per_usd | -0.45 percent | 2026-09-28 | end_of_day | [European Central Bank reference rates; USD/JPY calculated by JMAD](https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.zip), [European Central Bank reference rates; USD/JPY calculated by JMAD](https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.zip) |
| tokyo-land | 13.3 | percent | 0.1 pp | 2026-07-01 | end_of_day | [MLIT, Prefectural Land Price Survey (PDL1.0), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| tokyo-land-all | 11.4 | percent | 0.2 pp | 2026-07-01 | end_of_day | [MLIT, Prefectural Land Price Survey (PDL1.0), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| tokyo-rent | 2 | percent | 0.2 pp | 2026-08-01 | end_of_day | [Statistics Bureau of Japan, CPI (PDL1.0), final Tokyo 23 wards private rent YoY](https://www.e-stat.go.jp/stat-search/file-download?statInfId=000040501438&fileKind=0) |
| buildings | 74658 | count | Unavailable count | 2026-09-28 | end_of_day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| areas | 213 | count | Unavailable count | 2026-09-28 | end_of_day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| new-records | Unavailable | count | Unavailable count | 2026-09-28 | unavailable |  |
| updated-records | Unavailable | count | Unavailable count | 2026-09-28 | unavailable |  |
