# 横浜水上警察署山下ふ頭交番



**URL:** https://dnk.co/japan/kanagawa/naka/yamashitacho/DNK-JP-14-00018436

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| nameJa | 横浜水上警察署山下ふ頭交番 | plateau | 2026-10-26T03:25:29.080Z | 0.80 |
| addressJa | 神奈川県横浜市中区山下町 (estimated) | dnk | 2026-10-26T03:25:34.626Z | 0.40 |
| assetTypes | unclassified | dnk | 2026-10-26T03:32:46.023Z | 1.00 |
| footprintM2 | 24.969018355516653 m2 | plateau | 2026-10-26T03:25:29.080Z | 0.90 |
| heightM | 6.7 m | plateau | 2026-10-26T03:25:29.080Z | 0.85 |

## Address Detail

- town, ABR 1410460056000

## Aliases

_none recorded_

## Venues

_none recorded_

## Photos

_none recorded_

## Sources

- dnk (DNK-JP-14-00018436): https://dnk.co/japan/kanagawa/naka/yamashitacho/DNK-JP-14-00018436
- dnk (estat:141040760;abr:1410460056000): https://www.e-stat.go.jp/gis/statmap-search/data?dlserveyId=A002005212020
- plateau (14100-bldg-516589): https://www.geospatial.jp/ckan/dataset/plateau-14100-yokohama-shi-2024

## Licence and Attribution

- Licence: Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/)
- Address Base Registry (Digital Agency), processed by JMAD (https://www.digital.go.jp/policies/base_registry_address_tos): abr

## History

- 2026-10-26T03:32:46.023Z created: nameJa, addressJa, assetTypes, footprintM2, heightM

## Market and publication activity

Generated 2026-10-26T08:16:22.864Z.

Activity window ends 2026-10-25 (JST). Market context is not a property valuation.

| Metric | ID | Value | Unit | Change | Basis | As of | Published | Retrieved | Status | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10Y JGB | `jgb-10y` | 2.837 | `percent` | -7.7 `bp` | Previous Published Observation | 2026-10-23 | — | 2026-10-26T01:00:37.197Z | End of Day | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| JGB 10Y–2Y | `jgb-slope` | 97 | `bp` | -3 `bp` | Previous Published Observation | 2026-10-23 | — | 2026-10-26T01:00:37.197Z | End of Day | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| JGB–UST 10Y | `jgb-ust-spread` | -216 | `bp` | -11 `bp` | Previous Published Observation | 2026-10-23 | — | 2026-10-26T01:00:37.197Z | End of Day | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv), [U.S. Treasury, daily par yield curve \(public domain\)](https://home.treasury.gov/resource-center/data-chart-center/interest-rates/daily-treasury-rates.csv/2026/all?type=daily_treasury_yield_curve&field_tdr_date_value=2026&_format=csv) |
| USD/JPY | `usd-jpy` | 156.8 | `jpy_per_usd` | -0.16 `percent` | Previous Published Observation | 2026-10-23 | — | 2026-10-24T01:01:46.072Z | End of Day | [European Central Bank reference rates; USD/JPY calculated by JMAD](https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.zip) |
| Commercial Land YoY, Tokyo 23 Wards | `tokyo-land` | 13.3 | `percent` | 0.1 `pp` | Previous Published Observation | 2026-07-01 | — | 2026-09-28T07:46:13.196Z | End of Day | [MLIT, Prefectural Land Price Survey \(PDL1.0\), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| Commercial Land YoY, All Tokyo | `tokyo-land-all` | 11.4 | `percent` | 0.2 `pp` | Previous Published Observation | 2026-07-01 | — | 2026-09-28T07:46:13.196Z | End of Day | [MLIT, Prefectural Land Price Survey \(PDL1.0\), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| Private Rent YoY, Tokyo 23 Wards | `tokyo-rent` | 2.2 | `percent` | 0.2 `pp` | Previous Published Observation | 2026-09-01 | — | 2026-10-02T01:31:13.593Z | End of Day | [Statistics Bureau of Japan, CPI \(PDL1.0\), final Tokyo 23 wards private rent YoY](https://www.e-stat.go.jp/stat-search/file-download?statInfId=000040501438&fileKind=0) |
| Buildings Indexed | `buildings` | 1305072 | `count` | 620306 `count` | Net Change Over 7 Complete JST Days | 2026-10-25 | 2026-10-26T08:16:02.510Z | 2026-10-25T15:05:43.890Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| Areas Mapped | `areas` | 2449 | `count` | 772 `count` | Net Change Over 7 Complete JST Days | 2026-10-25 | 2026-10-26T08:16:02.510Z | 2026-10-25T15:05:43.890Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| New Records | `new-records` | 623642 | `count` | 88133 `count` | 7 Complete JST Days vs Prior 7 Days | 2026-10-25 | 2026-10-26T08:16:02.510Z | 2026-10-26T08:16:22.864Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| Records Updated | `updated-records` | 442203 | `count` | 433794 `count` | 7 Complete JST Days vs Prior 7 Days | 2026-10-25 | 2026-10-26T08:16:02.510Z | 2026-10-26T08:16:22.864Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
