# 日本医科大学武蔵小杉病院

_Nippon Medical School Musashi Kosugi Hospital_

**URL:** https://dnk.co/japan/kanagawa/nakahara/kosugimachi-1-chome/DNK-JP-14-00006663

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| nameJa | 日本医科大学武蔵小杉病院 | wikidata | 2026-09-08T08:11:19.068Z | 0.80 |
| nameEn | Nippon Medical School Musashi Kosugi Hospital | wikidata | 2026-09-08T08:11:19.068Z | 0.80 |
| addressJa | 神奈川県川崎市中原区小杉町一丁目 (estimated) | dnk | 2026-10-26T02:41:29.014Z | 0.40 |
| assetTypes | education_culture_welfare; source usage 422; dictionary ../../codelists/Building_usage.xml | plateau | 2026-10-26T02:41:41.584Z | 0.60 |
| footprintM2 | 6881.797817522977 m2 | plateau | 2026-10-26T02:41:41.584Z | 0.90 |
| gfaM2 | 34408.989087614886 m2 (estimated) | dnk | 2026-10-26T02:49:41.691Z | 0.30 |
| floorsAbove | 5 | plateau | 2026-10-26T02:41:41.584Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-10-26T02:41:41.584Z | 0.80 |
| heightM | 26.2 m | plateau | 2026-10-26T02:41:41.584Z | 0.85 |
| yearBuilt | 1937 | wikidata | 2026-09-08T08:11:19.068Z | 0.80 |

## Address Detail

- town, ABR 1413300023001

## Aliases

_none recorded_

## Venues

_none recorded_

## Photos

_none recorded_

## Sources

- dnk (DNK-JP-14-00006663): https://dnk.co/japan/kanagawa/nakahara/kosugimachi-1-chome/DNK-JP-14-00006663
- dnk (estat:14133301001;abr:1413300023001): https://www.e-stat.go.jp/gis/statmap-search/data?dlserveyId=A002005212020
- plateau (14130-bldg-305942): https://www.geospatial.jp/ckan/dataset/plateau-14130-kawasaki-shi-2022
- wikidata (Q11507464): https://www.wikidata.org/wiki/Q11507464

## Licence and Attribution

- Licence: Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/)
- Address Base Registry (Digital Agency), processed by JMAD (https://www.digital.go.jp/policies/base_registry_address_tos): abr

## History

- 2026-10-26T02:49:41.691Z created: nameJa, nameEn, addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM, yearBuilt

## Market and publication activity

Generated 2026-10-26T08:17:54.144Z.

Activity window ends 2026-10-25 (JST). Market context is not a property valuation.

| Metric | ID | Value | Unit | Change | Basis | As of | Published | Retrieved | Status | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10Y JGB | `jgb-10y` | 2.837 | `percent` | -7.7 `bp` | Previous Published Observation | 2026-10-23 | — | 2026-10-26T01:00:37.197Z | End of Day | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| JGB 10Y–2Y | `jgb-slope` | 97 | `bp` | -3 `bp` | Previous Published Observation | 2026-10-23 | — | 2026-10-26T01:00:37.197Z | End of Day | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| JGB–UST 10Y | `jgb-ust-spread` | -216 | `bp` | -11 `bp` | Previous Published Observation | 2026-10-23 | — | 2026-10-26T01:00:37.197Z | End of Day | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv), [U.S. Treasury, daily par yield curve \(public domain\)](https://home.treasury.gov/resource-center/data-chart-center/interest-rates/daily-treasury-rates.csv/2026/all?type=daily_treasury_yield_curve&field_tdr_date_value=2026&_format=csv) |
| USD/JPY | `usd-jpy` | 156.8 | `jpy_per_usd` | -0.16 `percent` | Previous Published Observation | 2026-10-23 | — | 2026-10-24T01:01:46.072Z | End of Day | [European Central Bank reference rates; USD/JPY calculated by JMAD](https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.zip) |
| Commercial Land YoY, Tokyo 23 Wards | `tokyo-land` | 13.3 | `percent` | 0.1 `pp` | Previous Published Observation | 2026-07-01 | — | 2026-09-28T07:46:13.196Z | End of Day | [MLIT, Prefectural Land Price Survey \(PDL1.0\), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| Commercial Land YoY, All Tokyo | `tokyo-land-all` | 11.4 | `percent` | 0.2 `pp` | Previous Published Observation | 2026-07-01 | — | 2026-09-28T07:46:13.196Z | End of Day | [MLIT, Prefectural Land Price Survey \(PDL1.0\), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| Private Rent YoY, Tokyo 23 Wards | `tokyo-rent` | 2.2 | `percent` | 0.2 `pp` | Previous Published Observation | 2026-09-01 | — | 2026-10-02T01:31:13.593Z | End of Day | [Statistics Bureau of Japan, CPI \(PDL1.0\), final Tokyo 23 wards private rent YoY](https://www.e-stat.go.jp/stat-search/file-download?statInfId=000040501438&fileKind=0) |
| Buildings Indexed | `buildings` | 1305072 | `count` | 620306 `count` | Net Change Over 7 Complete JST Days | 2026-10-25 | 2026-10-26T08:16:02.510Z | 2026-10-25T15:05:43.890Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| Areas Mapped | `areas` | 2449 | `count` | 772 `count` | Net Change Over 7 Complete JST Days | 2026-10-25 | 2026-10-26T08:16:02.510Z | 2026-10-25T15:05:43.890Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| New Records | `new-records` | 623642 | `count` | 88133 `count` | 7 Complete JST Days vs Prior 7 Days | 2026-10-25 | 2026-10-26T08:16:02.510Z | 2026-10-26T08:17:54.144Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| Records Updated | `updated-records` | 442203 | `count` | 433794 `count` | 7 Complete JST Days vs Prior 7 Days | 2026-10-25 | 2026-10-26T08:16:02.510Z | 2026-10-26T08:17:54.144Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
