# 高津警察署



**URL:** https://dnk.co/japan/kanagawa/takatsu/mizonokuchi-4-chome/DNK-JP-14-00000004

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| nameJa | 高津警察署 | wikidata | 2026-09-08T08:25:32.391Z | 0.80 |
| addressJa | 神奈川県川崎市高津区溝口四丁目 (estimated) | dnk | 2026-10-22T07:45:26.433Z | 0.40 |
| assetTypes | government; source usage 421; dictionary ../../codelists/Building_usage.xml | plateau | 2026-10-22T07:45:29.133Z | 0.60 |
| footprintM2 | 477.76519244284486 m2 | plateau | 2026-10-22T08:25:07.771Z | 0.90 |
| gfaM2 | 1911.0607697713795 m2 (estimated) | dnk | 2026-10-22T08:26:05.078Z | 0.30 |
| floorsAbove | 4 | plateau | 2026-10-22T07:45:29.133Z | 0.80 |
| heightM | 18.9 m | plateau | 2026-10-22T07:45:29.133Z | 0.85 |

## Address Detail

- town, ABR 1413480021004

## Aliases

_none recorded_

## Venues

_none recorded_

## Photos

_none recorded_

## Sources

- dnk (DNK-JP-14-00000004): https://dnk.co/japan/kanagawa/takatsu/mizonokuchi-4-chome/DNK-JP-14-00000004
- dnk (estat:14134401104;abr:1413480021004): https://www.e-stat.go.jp/gis/statmap-search/data?dlserveyId=A002005212020
- plateau (14130-bldg-107264): https://www.geospatial.jp/ckan/dataset/plateau-14130-kawasaki-shi-2022
- wikidata (Q11671814): https://www.wikidata.org/wiki/Q11671814

## Licence and Attribution

- Licence: Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/)
- Address Base Registry (Digital Agency), processed by JMAD (https://www.digital.go.jp/policies/base_registry_address_tos): abr

## History

- 2026-10-22T08:26:05.078Z created: nameJa, addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, heightM

## Market and publication activity

Generated 2026-10-22T11:26:21.519Z.

Activity window ends 2026-10-21 (JST). Market context is not a property valuation.

| Metric | ID | Value | Unit | Change | Basis | As of | Published | Retrieved | Status | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10Y JGB | `jgb-10y` | 2.923 | `percent` | -0.4 `bp` | Previous Published Observation | 2026-10-21 | — | 2026-10-22T01:00:35.000Z | End of Day | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| JGB 10Y–2Y | `jgb-slope` | 101 | `bp` | -1 `bp` | Previous Published Observation | 2026-10-21 | — | 2026-10-22T01:00:35.000Z | End of Day | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| JGB–UST 10Y | `jgb-ust-spread` | -221 | `bp` | -2 `bp` | Previous Published Observation | 2026-10-21 | — | 2026-10-22T01:00:36.012Z | End of Day | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv), [U.S. Treasury, daily par yield curve \(public domain\)](https://home.treasury.gov/resource-center/data-chart-center/interest-rates/daily-treasury-rates.csv/2026/all?type=daily_treasury_yield_curve&field_tdr_date_value=2026&_format=csv) |
| USD/JPY | `usd-jpy` | 157.88 | `jpy_per_usd` | -0.16 `percent` | Previous Published Observation | 2026-10-21 | — | 2026-10-22T01:01:30.613Z | End of Day | [European Central Bank reference rates; USD/JPY calculated by JMAD](https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.zip) |
| Commercial Land YoY, Tokyo 23 Wards | `tokyo-land` | 13.3 | `percent` | 0.1 `pp` | Previous Published Observation | 2026-07-01 | — | 2026-09-28T07:46:13.196Z | End of Day | [MLIT, Prefectural Land Price Survey \(PDL1.0\), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| Commercial Land YoY, All Tokyo | `tokyo-land-all` | 11.4 | `percent` | 0.2 `pp` | Previous Published Observation | 2026-07-01 | — | 2026-09-28T07:46:13.196Z | End of Day | [MLIT, Prefectural Land Price Survey \(PDL1.0\), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| Private Rent YoY, Tokyo 23 Wards | `tokyo-rent` | 2.2 | `percent` | 0.2 `pp` | Previous Published Observation | 2026-09-01 | — | 2026-10-02T01:31:13.593Z | End of Day | [Statistics Bureau of Japan, CPI \(PDL1.0\), final Tokyo 23 wards private rent YoY](https://www.e-stat.go.jp/stat-search/file-download?statInfId=000040501438&fileKind=0) |
| Buildings Indexed | `buildings` | 852687 | `count` | 703429 `count` | Net Change Over 7 Complete JST Days | 2026-10-21 | 2026-10-22T11:22:29.325Z | 2026-10-21T15:05:35.214Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| Areas Mapped | `areas` | 1960 | `count` | 1592 `count` | Net Change Over 7 Complete JST Days | 2026-10-21 | 2026-10-22T11:22:29.325Z | 2026-10-21T15:05:35.214Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| New Records | `new-records` | 703771 | `count` | 703771 `count` | 7 Complete JST Days vs Prior 7 Days | 2026-10-21 | 2026-10-22T11:22:29.325Z | 2026-10-22T11:26:21.519Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| Records Updated | `updated-records` | 20312 | `count` | 20312 `count` | 7 Complete JST Days vs Prior 7 Days | 2026-10-21 | 2026-10-22T11:22:29.325Z | 2026-10-22T11:26:21.519Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
