# 市民会館（城址公園）



**URL:** https://dnk.co/japan/saitama/warabi/chuo-4-chome/DNK-JP-11-00001693

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| nameJa | 市民会館（城址公園） | plateau | 2026-10-23T01:41:33.189Z | 0.80 |
| addressJa | 埼玉県蕨市中央四丁目21番26号 (estimated) | abr | 2026-10-23T01:41:43.062Z | 0.60 |
| assetTypes | education_culture_welfare; source usage 422; dictionary ../../codelists/Building_usage.xml | plateau | 2026-10-23T01:41:33.189Z | 0.60 |
| footprintM2 | 3710.9232636040438 m2 | plateau | 2026-10-23T01:41:33.189Z | 0.90 |
| gfaM2 | 18554.61631802022 m2 (estimated) | dnk | 2026-10-23T02:27:09.353Z | 0.30 |
| floorsAbove | 4 | plateau | 2026-10-23T01:41:33.189Z | 0.80 |
| floorsBelow | 1 | plateau | 2026-10-23T01:41:33.189Z | 0.80 |
| heightM | 21.1 m | plateau | 2026-10-23T01:41:33.189Z | 0.85 |

## Address Detail

- residence, 21番26号, ABR 1122320003004:021:026

## Aliases

_none recorded_

## Venues

_none recorded_

## Photos

_none recorded_

## Sources

- abr (1122320003004:021:026): https://gov-csv-export-public.s3.ap-northeast-1.amazonaws.com/mt_rsdtdsp_rsdt/city/mt_rsdtdsp_rsdt_city112232.csv.zip
- dnk (DNK-JP-11-00001693): https://dnk.co/japan/saitama/warabi/chuo-4-chome/DNK-JP-11-00001693
- plateau (11223-bldg-20009): https://www.geospatial.jp/ckan/dataset/plateau-11223-warabi-shi-2024

## Licence and Attribution

- Licence: Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/)
- Address Base Registry (Digital Agency), processed by JMAD (https://www.digital.go.jp/policies/base_registry_address_tos): abr

## History

- 2026-10-23T02:27:09.353Z created: nameJa, addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM

## Market and publication activity

Generated 2026-10-23T06:29:46.076Z.

Activity window ends 2026-10-22 (JST). Market context is not a property valuation.

| Metric | ID | Value | Unit | Change | Basis | As of | Published | Retrieved | Status | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10Y JGB | `jgb-10y` | 2.914 | `percent` | -0.9 `bp` | Previous Published Observation | 2026-10-22 | — | 2026-10-23T01:00:41.766Z | End of Day | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| JGB 10Y–2Y | `jgb-slope` | 100 | `bp` | -1 `bp` | Previous Published Observation | 2026-10-22 | — | 2026-10-23T01:00:41.766Z | End of Day | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| JGB–UST 10Y | `jgb-ust-spread` | -205 | `bp` | 16 `bp` | Previous Published Observation | 2026-10-22 | — | 2026-10-23T01:00:42.885Z | End of Day | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv), [U.S. Treasury, daily par yield curve \(public domain\)](https://home.treasury.gov/resource-center/data-chart-center/interest-rates/daily-treasury-rates.csv/2026/all?type=daily_treasury_yield_curve&field_tdr_date_value=2026&_format=csv) |
| USD/JPY | `usd-jpy` | 157.05 | `jpy_per_usd` | -0.53 `percent` | Previous Published Observation | 2026-10-22 | — | 2026-10-23T01:01:36.994Z | End of Day | [European Central Bank reference rates; USD/JPY calculated by JMAD](https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.zip) |
| Commercial Land YoY, Tokyo 23 Wards | `tokyo-land` | 13.3 | `percent` | 0.1 `pp` | Previous Published Observation | 2026-07-01 | — | 2026-09-28T07:46:13.196Z | End of Day | [MLIT, Prefectural Land Price Survey \(PDL1.0\), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| Commercial Land YoY, All Tokyo | `tokyo-land-all` | 11.4 | `percent` | 0.2 `pp` | Previous Published Observation | 2026-07-01 | — | 2026-09-28T07:46:13.196Z | End of Day | [MLIT, Prefectural Land Price Survey \(PDL1.0\), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| Private Rent YoY, Tokyo 23 Wards | `tokyo-rent` | 2.2 | `percent` | 0.2 `pp` | Previous Published Observation | 2026-09-01 | — | 2026-10-02T01:31:13.593Z | End of Day | [Statistics Bureau of Japan, CPI \(PDL1.0\), final Tokyo 23 wards private rent YoY](https://www.e-stat.go.jp/stat-search/file-download?statInfId=000040501438&fileKind=0) |
| Buildings Indexed | `buildings` | 955699 | `count` | 270933 `count` | Net Change Over 7 Complete JST Days | 2026-10-22 | 2026-10-23T06:23:10.508Z | 2026-10-22T15:05:32.990Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| Areas Mapped | `areas` | 2119 | `count` | 442 `count` | Net Change Over 7 Complete JST Days | 2026-10-22 | 2026-10-23T06:23:10.508Z | 2026-10-22T15:05:32.990Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| New Records | `new-records` | 270085 | `count` | -265423 `count` | 7 Complete JST Days vs Prior 7 Days | 2026-10-22 | 2026-10-23T06:23:10.508Z | 2026-10-23T06:29:46.076Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| Records Updated | `updated-records` | 102142 | `count` | 97849 `count` | 7 Complete JST Days vs Prior 7 Days | 2026-10-22 | 2026-10-23T06:23:10.508Z | 2026-10-23T06:29:46.076Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
