# 三菱ビル

_Mitsubishi Building_

**URL:** https://dnk.co/japan/tokyo/chiyoda/marunouchi-2-chome/DNK-JP-13-01004499

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| nameJa | 三菱ビル | osm | 2026-09-26T03:25:01.216Z | 0.90 |
| nameEn | Mitsubishi Building | wikidata | 2026-09-26T03:23:43.369Z | 0.80 |
| addressJa | 東京都千代田区丸の内二丁目 | plateau | 2026-09-08T06:39:13.109Z | 0.50 |
| assetTypes | commercial | osm | 2026-09-26T03:25:01.216Z | 0.75 |
| assetTypes | office | plateau | 2026-09-08T06:39:13.109Z | 0.60 |
| footprintM2 | 4433.9453125 m2 | plateau | 2026-09-08T06:39:13.109Z | 0.90 |
| gfaM2 | 79811.015625 m2 | dnk | 2026-09-26T03:26:11.936Z | 0.30 |
| floorsAbove | 14 | plateau | 2026-09-08T06:39:13.109Z | 0.80 |
| floorsBelow | 4 | plateau | 2026-09-08T06:39:13.109Z | 0.80 |
| heightM | 68.5 m | plateau | 2026-09-08T06:39:13.109Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Photos

![Mitsubishi building](https://dnk.co/japan/photos/commons/42cd38b73b14636581afb0e6781bd5ad4c641eae/1280.jpg)
- Mitsubishi building, by Mayuno; licence: cc-by-sa-3.0 (https://creativecommons.org/licenses/by-sa/3.0); source: https://commons.wikimedia.org/wiki/File:Mitsubishi_building.jpg

## Sources

- dnk (DNK-JP-13-01004499): https://dnk.co/japan/tokyo/chiyoda/marunouchi-2-chome/DNK-JP-13-01004499
- osm (145394372): https://overpass-api.de/api/interpreter
- plateau (13101-bldg-1849): https://www.geospatial.jp/ckan/dataset/plateau-13101-chiyoda-ku-2025
- wikidata (Q23808372): https://www.wikidata.org/wiki/Q23808372

## History

- 2026-09-15T00:52:20.924Z created: nameJa, nameEn, aliases, addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-25T10:06:32.378Z updated: nameJa, nameEn, aliases
- 2026-09-26T03:26:11.936Z updated: nameJa, nameEn, assetTypes, footprintM2, floorsAbove, floorsBelow

## Market and publication activity

Activity window ends 2026-09-28 (JST). Market context is not a property valuation.

| Metric | Value | Unit | Change | As of | Status | Sources |
| --- | --- | --- | --- | --- | --- | --- |
| jgb-10y | 3.082 | percent | 1.1 bp | 2026-09-28 | end_of_day | [Ministry of Finance Japan, JGB interest rates (PDL1.0)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| jgb-slope | 110 | bp | -2 bp | 2026-09-28 | end_of_day | [Ministry of Finance Japan, JGB interest rates (PDL1.0)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv), [Ministry of Finance Japan, JGB interest rates (PDL1.0)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| jgb-ust-spread | -216 | bp | -6 bp | 2026-09-28 | end_of_day | [Ministry of Finance Japan, JGB interest rates (PDL1.0)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv), [U.S. Treasury, daily par yield curve (public domain)](https://home.treasury.gov/resource-center/data-chart-center/interest-rates/daily-treasury-rates.csv/2026/all?type=daily_treasury_yield_curve&field_tdr_date_value=2026&_format=csv) |
| usd-jpy | 156.88 | jpy_per_usd | -0.45 percent | 2026-09-28 | end_of_day | [European Central Bank reference rates; USD/JPY calculated by JMAD](https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.zip), [European Central Bank reference rates; USD/JPY calculated by JMAD](https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.zip) |
| tokyo-land | 13.3 | percent | 0.1 pp | 2026-07-01 | end_of_day | [MLIT, Prefectural Land Price Survey (PDL1.0), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| tokyo-land-all | 11.4 | percent | 0.2 pp | 2026-07-01 | end_of_day | [MLIT, Prefectural Land Price Survey (PDL1.0), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| tokyo-rent | 2 | percent | 0.2 pp | 2026-08-01 | end_of_day | [Statistics Bureau of Japan, CPI (PDL1.0), final Tokyo 23 wards private rent YoY](https://www.e-stat.go.jp/stat-search/file-download?statInfId=000040501438&fileKind=0) |
| buildings | 74658 | count | Unavailable count | 2026-09-28 | end_of_day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| areas | 213 | count | Unavailable count | 2026-09-28 | end_of_day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| new-records | Unavailable | count | Unavailable count | 2026-09-28 | unavailable |  |
| updated-records | Unavailable | count | Unavailable count | 2026-09-28 | unavailable |  |
