# DNK-JP-13-310065



**URL:** https://dnk.co/japan/tokyo/chofu/tobitakyu-3-chome/DNK-JP-13-310065

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都調布市飛田給三丁目 | plateau | 2026-09-08T09:34:01.587Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T09:34:01.587Z | 0.60 |
| footprintM2 | 43.5078125 m2 | plateau | 2026-09-08T09:34:01.587Z | 0.90 |
| gfaM2 | 87.015625 m2 | dnk | 2026-09-11T15:27:19.408Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T09:34:01.587Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T09:34:01.587Z | 0.80 |
| heightM | 8.1 m | plateau | 2026-09-08T09:34:01.587Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-310065): https://dnk.co/japan/tokyo/chofu/tobitakyu-3-chome/DNK-JP-13-310065
- plateau (13208-bldg-16898): https://www.geospatial.jp/ckan/dataset/plateau-13208-chofu-shi-2025

## History

- 2026-09-11T15:25:43.270Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-11T15:27:19.408Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM