# ミュージアムタワー京橋

_Museum Tower Kyōbashi_

**URL:** https://dnk.co/japan/tokyo/chuo/kyobashi-1-chome/DNK-JP-13-01004492

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| nameJa | ミュージアムタワー京橋 | osm | 2026-09-26T03:25:01.216Z | 0.90 |
| nameEn | Museum Tower Kyōbashi | wikidata | 2026-09-26T03:23:43.369Z | 0.80 |
| addressJa | 東京都中央区京橋7-2 | osm | 2026-09-26T03:25:01.216Z | 0.50 |
| assetTypes | office | plateau | 2026-09-08T06:39:13.109Z | 0.60 |
| footprintM2 | 2200.90625 m2 | plateau | 2026-09-08T06:39:13.109Z | 0.90 |
| gfaM2 | 55022.65625 m2 | dnk | 2026-09-26T03:26:12.241Z | 0.30 |
| floorsAbove | 23 | plateau | 2026-09-08T06:39:13.109Z | 0.80 |
| floorsBelow | 2 | plateau | 2026-09-08T06:39:13.109Z | 0.80 |
| heightM | 144.3 m | plateau | 2026-09-08T06:39:13.109Z | 0.85 |
| yearBuilt | 2019 | wikidata | 2026-09-26T03:23:43.369Z | 0.80 |
| architect | 日建設計 | wikidata | 2026-09-26T03:23:43.369Z | 0.80 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Photos

![Museum Tower Kyobashi 201912](https://dnk.co/japan/photos/commons/dcaf2cc130e0ca98c5107baa34030b3ea7e61314/1280.jpg)
- Museum Tower Kyobashi 201912, by Wpcpey; licence: cc-by-4.0 (https://creativecommons.org/licenses/by/4.0); source: https://commons.wikimedia.org/wiki/File:Museum_Tower_Kyobashi_201912.jpg

## Sources

- dnk (DNK-JP-13-01004492): https://dnk.co/japan/tokyo/chuo/kyobashi-1-chome/DNK-JP-13-01004492
- osm (187797448): https://overpass-api.de/api/interpreter
- plateau (13102-bldg-2955): https://www.geospatial.jp/ckan/dataset/plateau-13101-chiyoda-ku-2025
- wikidata (Q107488785): https://www.wikidata.org/wiki/Q107488785

## History

- 2026-09-15T00:52:20.648Z created: nameJa, nameEn, aliases, addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM, yearBuilt, architect
- 2026-09-25T10:06:32.753Z updated: nameJa, nameEn, aliases, footprintM2, heightM, yearBuilt
- 2026-09-26T03:26:12.241Z updated: nameJa, nameEn, addressJa, footprintM2, floorsAbove, heightM, yearBuilt, architect

## Market and publication activity

Activity window ends 2026-09-28 (JST). Market context is not a property valuation.

| Metric | Value | Unit | Change | As of | Status | Sources |
| --- | --- | --- | --- | --- | --- | --- |
| jgb-10y | 3.082 | percent | 1.1 bp | 2026-09-28 | end_of_day | [Ministry of Finance Japan, JGB interest rates (PDL1.0)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| jgb-slope | 110 | bp | -2 bp | 2026-09-28 | end_of_day | [Ministry of Finance Japan, JGB interest rates (PDL1.0)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv), [Ministry of Finance Japan, JGB interest rates (PDL1.0)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| jgb-ust-spread | -216 | bp | -6 bp | 2026-09-28 | end_of_day | [Ministry of Finance Japan, JGB interest rates (PDL1.0)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv), [U.S. Treasury, daily par yield curve (public domain)](https://home.treasury.gov/resource-center/data-chart-center/interest-rates/daily-treasury-rates.csv/2026/all?type=daily_treasury_yield_curve&field_tdr_date_value=2026&_format=csv) |
| usd-jpy | 156.88 | jpy_per_usd | -0.45 percent | 2026-09-28 | end_of_day | [European Central Bank reference rates; USD/JPY calculated by JMAD](https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.zip), [European Central Bank reference rates; USD/JPY calculated by JMAD](https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.zip) |
| tokyo-land | 13.3 | percent | 0.1 pp | 2026-07-01 | end_of_day | [MLIT, Prefectural Land Price Survey (PDL1.0), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| tokyo-land-all | 11.4 | percent | 0.2 pp | 2026-07-01 | end_of_day | [MLIT, Prefectural Land Price Survey (PDL1.0), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| tokyo-rent | 2 | percent | 0.2 pp | 2026-08-01 | end_of_day | [Statistics Bureau of Japan, CPI (PDL1.0), final Tokyo 23 wards private rent YoY](https://www.e-stat.go.jp/stat-search/file-download?statInfId=000040501438&fileKind=0) |
| buildings | 74658 | count | Unavailable count | 2026-09-28 | end_of_day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| areas | 213 | count | Unavailable count | 2026-09-28 | end_of_day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| new-records | Unavailable | count | Unavailable count | 2026-09-28 | unavailable |  |
| updated-records | Unavailable | count | Unavailable count | 2026-09-28 | unavailable |  |
