# 木下ビル



**URL:** https://dnk.co/japan/tokyo/chuo/kyobashi-2-chome/DNK-JP-13-01005079

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| nameJa | 木下ビル | osm | 2026-09-26T03:25:01.216Z | 0.90 |
| addressJa | 東京都中央区京橋二丁目 | plateau | 2026-09-08T06:39:13.109Z | 0.50 |
| assetTypes | business_facility; source usage 401; dictionary ../../codelists/Building_usage.xml | plateau | 2026-09-08T06:39:13.109Z | 0.60 |
| footprintM2 | 104.4453125 m2 | plateau | 2026-09-08T06:39:13.109Z | 0.90 |
| gfaM2 | 731.1171875 m2 | dnk | 2026-10-04T11:24:39.183Z | 0.30 |
| floorsAbove | 6 | plateau | 2026-09-08T06:39:13.109Z | 0.80 |
| floorsBelow | 1 | plateau | 2026-09-08T06:39:13.109Z | 0.80 |
| heightM | 22.1 m | plateau | 2026-09-08T06:39:13.109Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Photos

_none recorded_

## Sources

- dnk (DNK-JP-13-01005079): https://dnk.co/japan/tokyo/chuo/kyobashi-2-chome/DNK-JP-13-01005079
- osm (149143064): https://overpass-api.de/api/interpreter
- plateau (13102-bldg-9284): https://www.geospatial.jp/ckan/dataset/plateau-13101-chiyoda-ku-2025

## History

- 2026-09-15T00:52:52.934Z created: nameJa, addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-10-04T11:24:39.183Z updated: assetTypes

## Market and publication activity

Generated 2026-10-13T16:14:12.275Z.

Activity window ends 2026-10-13 (JST). Market context is not a property valuation.

| Metric | ID | Value | Unit | Change | Basis | As of | Published | Retrieved | Status | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10Y JGB | `jgb-10y` | 3.027 | `percent` | -6.2 `bp` | Previous Published Observation | 2026-10-09 | — | 2026-10-13T01:00:42.329Z | Stale | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| JGB 10Y–2Y | `jgb-slope` | 112 | `bp` | -3 `bp` | Previous Published Observation | 2026-10-09 | — | 2026-10-13T01:00:42.329Z | Stale | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| JGB–UST 10Y | `jgb-ust-spread` | -221 | `bp` | -8 `bp` | Previous Published Observation | 2026-10-09 | — | 2026-10-13T01:00:42.329Z | Stale | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv), [U.S. Treasury, daily par yield curve \(public domain\)](https://home.treasury.gov/resource-center/data-chart-center/interest-rates/daily-treasury-rates.csv/2026/all?type=daily_treasury_yield_curve&field_tdr_date_value=2026&_format=csv) |
| USD/JPY | `usd-jpy` | 158.6 | `jpy_per_usd` | 0.22 `percent` | Previous Published Observation | 2026-10-12 | — | 2026-10-13T01:01:39.593Z | End of Day | [European Central Bank reference rates; USD/JPY calculated by JMAD](https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.zip) |
| Commercial Land YoY, Tokyo 23 Wards | `tokyo-land` | 13.3 | `percent` | 0.1 `pp` | Previous Published Observation | 2026-07-01 | — | 2026-09-28T07:46:13.196Z | End of Day | [MLIT, Prefectural Land Price Survey \(PDL1.0\), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| Commercial Land YoY, All Tokyo | `tokyo-land-all` | 11.4 | `percent` | 0.2 `pp` | Previous Published Observation | 2026-07-01 | — | 2026-09-28T07:46:13.196Z | End of Day | [MLIT, Prefectural Land Price Survey \(PDL1.0\), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| Private Rent YoY, Tokyo 23 Wards | `tokyo-rent` | 2.2 | `percent` | 0.2 `pp` | Previous Published Observation | 2026-09-01 | — | 2026-10-02T01:31:13.593Z | End of Day | [Statistics Bureau of Japan, CPI \(PDL1.0\), final Tokyo 23 wards private rent YoY](https://www.e-stat.go.jp/stat-search/file-download?statInfId=000040501438&fileKind=0) |
| Buildings Indexed | `buildings` | 149258 | `count` | 0 `count` | Net Change Over 7 Complete JST Days | 2026-10-13 | 2026-10-04T11:26:16.070Z | 2026-10-13T15:05:32.523Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| Areas Mapped | `areas` | 368 | `count` | 0 `count` | Net Change Over 7 Complete JST Days | 2026-10-13 | 2026-10-04T11:26:16.070Z | 2026-10-13T15:05:32.523Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| New Records | `new-records` | 0 | `count` | -74600 `count` | 7 Complete JST Days vs Prior 7 Days | 2026-10-13 | 2026-10-04T11:26:16.070Z | 2026-10-13T16:14:12.275Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| Records Updated | `updated-records` | 0 | `count` | -683 `count` | 7 Complete JST Days vs Prior 7 Days | 2026-10-13 | 2026-10-04T11:26:16.070Z | 2026-10-13T16:14:12.275Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
