# DNK-JP-13-630744



**URL:** https://dnk.co/japan/tokyo/fussa/kumagawa/DNK-JP-13-630744

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都福生市熊川 | plateau | 2026-09-08T11:58:32.757Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T11:58:32.757Z | 0.60 |
| footprintM2 | 64.75 m2 | plateau | 2026-09-08T11:58:32.757Z | 0.90 |
| gfaM2 | 129.5 m2 | dnk | 2026-09-12T03:39:44.246Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T11:58:32.757Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T11:58:32.757Z | 0.80 |
| heightM | 6.1 m | plateau | 2026-09-08T11:58:32.757Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-630744): https://dnk.co/japan/tokyo/fussa/kumagawa/DNK-JP-13-630744
- plateau (13218-bldg-16492): https://www.geospatial.jp/ckan/dataset/plateau-13207-akishima-shi-2025

## History

- 2026-09-12T03:39:44.246Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM