# DNK-JP-13-631352



**URL:** https://dnk.co/japan/tokyo/fussa/kumagawa/DNK-JP-13-631352

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都福生市熊川 | plateau | 2026-09-08T11:58:32.757Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T11:58:32.757Z | 0.60 |
| footprintM2 | 93.1640625 m2 | plateau | 2026-09-08T11:58:32.757Z | 0.90 |
| gfaM2 | 186.328125 m2 | dnk | 2026-09-12T03:41:55.246Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T11:58:32.757Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T11:58:32.757Z | 0.80 |
| heightM | 8.2 m | plateau | 2026-09-08T11:58:32.757Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-631352): https://dnk.co/japan/tokyo/fussa/kumagawa/DNK-JP-13-631352
- plateau (13218-bldg-17199): https://www.geospatial.jp/ckan/dataset/plateau-13207-akishima-shi-2025

## History

- 2026-09-12T03:41:55.246Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM