# DNK-JP-13-632414



**URL:** https://dnk.co/japan/tokyo/fussa/kumagawa/DNK-JP-13-632414

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都福生市熊川 | plateau | 2026-09-08T11:58:46.136Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T11:58:46.136Z | 0.60 |
| footprintM2 | 85.95703125 m2 | plateau | 2026-09-08T11:58:46.136Z | 0.90 |
| gfaM2 | 171.9140625 m2 | dnk | 2026-09-12T03:46:23.373Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T11:58:46.136Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T11:58:46.136Z | 0.80 |
| heightM | 8.1 m | plateau | 2026-09-08T11:58:46.136Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-632414): https://dnk.co/japan/tokyo/fussa/kumagawa/DNK-JP-13-632414
- plateau (13218-bldg-19743): https://www.geospatial.jp/ckan/dataset/plateau-13207-akishima-shi-2025

## History

- 2026-09-12T03:46:23.373Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM