# DNK-JP-13-859598



**URL:** https://dnk.co/japan/tokyo/higashikurume/takiyama-5-chome/DNK-JP-13-859598

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都東久留米市滝山五丁目 | plateau | 2026-09-08T13:22:04.121Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T13:22:04.121Z | 0.60 |
| footprintM2 | 84.74609375 m2 | plateau | 2026-09-08T13:22:04.121Z | 0.90 |
| gfaM2 | 169.4921875 m2 | dnk | 2026-09-12T13:41:09.966Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T13:22:04.121Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T13:22:04.121Z | 0.80 |
| heightM | 6.2 m | plateau | 2026-09-08T13:22:04.121Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-859598): https://dnk.co/japan/tokyo/higashikurume/takiyama-5-chome/DNK-JP-13-859598
- plateau (13222-bldg-17198): https://www.geospatial.jp/ckan/dataset/plateau-13211-kodaira-shi-2025

## History

- 2026-09-12T13:39:46.252Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-12T13:41:09.966Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM