# DNK-JP-13-859409



**URL:** https://dnk.co/japan/tokyo/higashikurume/yanagikubo-1-chome/DNK-JP-13-859409

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都東久留米市柳窪一丁目 | plateau | 2026-09-08T13:22:04.121Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T13:22:04.121Z | 0.60 |
| footprintM2 | 56.1640625 m2 | plateau | 2026-09-08T13:22:04.121Z | 0.90 |
| gfaM2 | 112.328125 m2 | dnk | 2026-09-12T13:39:43.670Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T13:22:04.121Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T13:22:04.121Z | 0.80 |
| heightM | 8.1 m | plateau | 2026-09-08T13:22:04.121Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-859409): https://dnk.co/japan/tokyo/higashikurume/yanagikubo-1-chome/DNK-JP-13-859409
- plateau (13222-bldg-16476): https://www.geospatial.jp/ckan/dataset/plateau-13211-kodaira-shi-2025

## History

- 2026-09-12T13:39:36.770Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-12T13:39:43.670Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM