# DNK-JP-13-826779



**URL:** https://dnk.co/japan/tokyo/higashiyamato/kamikitadai-3-chome/DNK-JP-13-826779

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都東大和市上北台三丁目 | plateau | 2026-09-08T12:56:43.689Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T12:56:43.689Z | 0.60 |
| footprintM2 | 57.37890625 m2 | plateau | 2026-09-08T12:56:43.689Z | 0.90 |
| gfaM2 | 114.7578125 m2 | dnk | 2026-09-12T12:41:09.131Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T12:56:43.689Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T12:56:43.689Z | 0.80 |
| heightM | 8.9 m | plateau | 2026-09-08T12:56:43.689Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-826779): https://dnk.co/japan/tokyo/higashiyamato/kamikitadai-3-chome/DNK-JP-13-826779
- plateau (13220-bldg-2504104): https://www.geospatial.jp/ckan/dataset/plateau-13202-tachikawa-shi-2025

## History

- 2026-09-12T12:41:09.131Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM