# DNK-JP-13-846211



**URL:** https://dnk.co/japan/tokyo/higashiyamato/kamikitadai-3-chome/DNK-JP-13-846211

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都東大和市上北台三丁目 | plateau | 2026-09-08T13:19:50.058Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T13:19:50.058Z | 0.60 |
| footprintM2 | 58.421875 m2 | plateau | 2026-09-08T13:19:50.058Z | 0.90 |
| gfaM2 | 116.84375 m2 | dnk | 2026-09-12T13:19:28.954Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T13:19:50.058Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T13:19:50.058Z | 0.80 |
| heightM | 8.1 m | plateau | 2026-09-08T13:19:50.058Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-846211): https://dnk.co/japan/tokyo/higashiyamato/kamikitadai-3-chome/DNK-JP-13-846211
- plateau (13220-bldg-26875): https://www.geospatial.jp/ckan/dataset/plateau-13220-higashiyamato-shi-2025

## History

- 2026-09-12T13:19:00.831Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-12T13:19:28.954Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM