# DNK-JP-13-829980



**URL:** https://dnk.co/japan/tokyo/higashiyamato/nangai-1-chome/DNK-JP-13-829980

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都東大和市南街一丁目 | plateau | 2026-09-08T12:57:42.431Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T12:57:42.431Z | 0.60 |
| footprintM2 | 47.75390625 m2 | plateau | 2026-09-08T12:57:42.431Z | 0.90 |
| gfaM2 | 95.5078125 m2 | dnk | 2026-09-12T12:48:21.393Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T12:57:42.431Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T12:57:42.431Z | 0.80 |
| heightM | 6.6 m | plateau | 2026-09-08T12:57:42.431Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-829980): https://dnk.co/japan/tokyo/higashiyamato/nangai-1-chome/DNK-JP-13-829980
- plateau (13220-bldg-14117): https://www.geospatial.jp/ckan/dataset/plateau-13220-higashiyamato-shi-2025

## History

- 2026-09-12T12:47:52.074Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-12T12:48:21.393Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM