# DNK-JP-13-832447



**URL:** https://dnk.co/japan/tokyo/higashiyamato/shimbori-3-chome/DNK-JP-13-832447

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都東大和市新堀三丁目 | plateau | 2026-09-08T12:57:52.040Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T12:57:52.040Z | 0.60 |
| footprintM2 | 52.16796875 m2 | plateau | 2026-09-08T12:57:52.040Z | 0.90 |
| gfaM2 | 104.3359375 m2 | dnk | 2026-09-12T12:54:00.046Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T12:57:52.040Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T12:57:52.040Z | 0.80 |
| heightM | 7.7 m | plateau | 2026-09-08T12:57:52.040Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-832447): https://dnk.co/japan/tokyo/higashiyamato/shimbori-3-chome/DNK-JP-13-832447
- plateau (13220-bldg-26182): https://www.geospatial.jp/ckan/dataset/plateau-13211-kodaira-shi-2025

## History

- 2026-09-12T12:51:49.169Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-12T12:54:00.046Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM