# 郷倉

_Gō-gura_

**URL:** https://dnk.co/japan/tokyo/katsushika/horikiri-2-chome/DNK-JP-13-01052525

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| nameJa | 郷倉 | osm | 2026-09-26T10:20:06.850Z | 0.90 |
| nameEn | Gō-gura | wikidata | 2026-09-26T10:19:50.565Z | 0.80 |
| addressJa | 東京都葛飾区堀切二丁目 | plateau | 2026-09-08T13:36:51.487Z | 0.50 |
| assetTypes | warehouse | plateau | 2026-09-08T13:36:51.487Z | 0.60 |
| footprintM2 | 31.17578125 m2 | plateau | 2026-09-08T13:36:51.487Z | 0.90 |
| gfaM2 | 31.17578125 m2 | dnk | 2026-09-26T11:06:57.896Z | 0.30 |
| floorsAbove | 1 | plateau | 2026-09-08T13:36:51.487Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T13:36:51.487Z | 0.80 |
| heightM | 5.2 m | plateau | 2026-09-08T13:36:51.487Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Photos

![Gō-gura (Horikiri) 04](https://dnk.co/japan/photos/commons/f0bbf83f5b60e27167876db1e3650cb2c69b809b/1280.jpg)
- Gō-gura (Horikiri) 04, by Higa4; licence: cc0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en); source: https://commons.wikimedia.org/wiki/File:G%C5%8D-gura_(Horikiri)_04.jpg
![Gō-gura (Horikiri) 01](https://dnk.co/japan/photos/commons/33049549007926c58dbdd48bed15e09ecebef5f3/1280.jpg)
- Gō-gura (Horikiri) 01, by Higa4; licence: cc0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en); source: https://commons.wikimedia.org/wiki/File:G%C5%8D-gura_(Horikiri)_01.jpg
![Gō-gura (Horikiri) 02](https://dnk.co/japan/photos/commons/1ae3563c34c982e53ab6cdecda71eb98d0454d91/1280.jpg)
- Gō-gura (Horikiri) 02, by Higa4; licence: cc0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en); source: https://commons.wikimedia.org/wiki/File:G%C5%8D-gura_(Horikiri)_02.jpg
![Gō-gura (Horikiri) 03](https://dnk.co/japan/photos/commons/53fa2dce09d7dd47cbdf2d000a4e7ac7d530fb01/1280.jpg)
- Gō-gura (Horikiri) 03, by Higa4; licence: cc0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en); source: https://commons.wikimedia.org/wiki/File:G%C5%8D-gura_(Horikiri)_03.jpg

## Sources

- dnk (DNK-JP-13-01052525): https://dnk.co/japan/tokyo/katsushika/horikiri-2-chome/DNK-JP-13-01052525
- osm (731069970): https://overpass-api.de/api/interpreter
- plateau (13122-bldg-118664): https://www.geospatial.jp/ckan/dataset/plateau-13122-katsushika-ku-2025
- wikidata (Q109328756): https://www.wikidata.org/wiki/Q109328756

## History

- 2026-09-15T05:01:05.943Z created: nameJa, nameEn, aliases, addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-26T11:06:57.896Z updated: nameJa, aliases, assetTypes

## Market and publication activity

Generated 2026-10-07T10:06:28.235Z.

Activity window ends 2026-10-06 (JST). Market context is not a property valuation.

| Metric | ID | Value | Unit | Change | Basis | As of | Published | Retrieved | Status | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10Y JGB | `jgb-10y` | 3.103 | `percent` | 1.8 `bp` | Previous Published Observation | 2026-10-06 | — | 2026-10-07T01:00:36.608Z | End of Day | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| JGB 10Y–2Y | `jgb-slope` | 117 | `bp` | -1 `bp` | Previous Published Observation | 2026-10-06 | — | 2026-10-07T01:00:36.608Z | End of Day | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| JGB–UST 10Y | `jgb-ust-spread` | -217 | `bp` | 6 `bp` | Previous Published Observation | 2026-10-06 | — | 2026-10-07T01:00:41.464Z | End of Day | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv), [U.S. Treasury, daily par yield curve \(public domain\)](https://home.treasury.gov/resource-center/data-chart-center/interest-rates/daily-treasury-rates.csv/2026/all?type=daily_treasury_yield_curve&field_tdr_date_value=2026&_format=csv) |
| USD/JPY | `usd-jpy` | 158.09 | `jpy_per_usd` | -0.09 `percent` | Previous Published Observation | 2026-10-06 | — | 2026-10-07T01:01:37.063Z | End of Day | [European Central Bank reference rates; USD/JPY calculated by JMAD](https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.zip) |
| Commercial Land YoY, Tokyo 23 Wards | `tokyo-land` | 13.3 | `percent` | 0.1 `pp` | Previous Published Observation | 2026-07-01 | — | 2026-09-28T07:46:13.196Z | End of Day | [MLIT, Prefectural Land Price Survey \(PDL1.0\), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| Commercial Land YoY, All Tokyo | `tokyo-land-all` | 11.4 | `percent` | 0.2 `pp` | Previous Published Observation | 2026-07-01 | — | 2026-09-28T07:46:13.196Z | End of Day | [MLIT, Prefectural Land Price Survey \(PDL1.0\), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| Private Rent YoY, Tokyo 23 Wards | `tokyo-rent` | 2.2 | `percent` | 0.2 `pp` | Previous Published Observation | 2026-09-01 | — | 2026-10-02T01:31:13.593Z | End of Day | [Statistics Bureau of Japan, CPI \(PDL1.0\), final Tokyo 23 wards private rent YoY](https://www.e-stat.go.jp/stat-search/file-download?statInfId=000040501438&fileKind=0) |
| Buildings Indexed | `buildings` | 149258 | `count` | 74600 `count` | Net Change Over 7 Complete JST Days | 2026-10-06 | 2026-10-04T11:26:16.070Z | 2026-10-06T15:05:35.393Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| Areas Mapped | `areas` | 368 | `count` | 155 `count` | Net Change Over 7 Complete JST Days | 2026-10-06 | 2026-10-04T11:26:16.070Z | 2026-10-06T15:05:35.393Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| New Records | `new-records` | — | `count` | — | 7 Complete JST Days vs Prior 7 Days | 2026-10-06 | — | — | Unavailable | — |
| Records Updated | `updated-records` | — | `count` | — | 7 Complete JST Days vs Prior 7 Days | 2026-10-06 | — | — | Unavailable | — |
