# 天祖神社祖霊社

_Tenso Shrine_

**URL:** https://dnk.co/japan/tokyo/katsushika/horikiri-3-chome/DNK-JP-13-01074638

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| nameJa | 天祖神社祖霊社 | wikidata | 2026-09-26T10:19:50.565Z | 0.80 |
| nameEn | Tenso Shrine | wikidata | 2026-09-26T10:19:50.565Z | 0.80 |
| addressJa | 東京都葛飾区堀切三丁目 | plateau | 2026-09-08T13:36:51.487Z | 0.50 |
| assetTypes | school | plateau | 2026-09-08T13:36:51.487Z | 0.60 |
| footprintM2 | 58.6796875 m2 | plateau | 2026-09-08T13:36:51.487Z | 0.90 |
| gfaM2 | 58.6796875 m2 | dnk | 2026-09-26T11:07:00.191Z | 0.30 |
| floorsAbove | 1 | plateau | 2026-09-08T13:36:51.487Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T13:36:51.487Z | 0.80 |
| heightM | 6.4 m | plateau | 2026-09-08T13:36:51.487Z | 0.85 |

## Aliases

- 祖霊社 (wikidata)

## Venues

_none recorded_

## Photos

![Tenso-jinja-soreisha (Horikiri, Katsushika)02](https://dnk.co/japan/photos/commons/1726e178734911396210cfa3574b1dedde02876b/1280.jpg)
- Tenso-jinja-soreisha (Horikiri, Katsushika)02, by Higa4; licence: cc0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en); source: https://commons.wikimedia.org/wiki/File:Tenso-jinja-soreisha_(Horikiri,_Katsushika)02.jpg
![Tenso-jinja-soreisha (Horikiri, Katsushika)01](https://dnk.co/japan/photos/commons/d650d971edfad5afe907c89b2d38ded2490d15de/1280.jpg)
- Tenso-jinja-soreisha (Horikiri, Katsushika)01, by Higa4; licence: cc0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en); source: https://commons.wikimedia.org/wiki/File:Tenso-jinja-soreisha_(Horikiri,_Katsushika)01.jpg
![Tenso-jinja-soreisha (Horikiri, Katsushika)03](https://dnk.co/japan/photos/commons/89ba1470f62d90f6f1c95748e72f40b72195869f/1280.jpg)
- Tenso-jinja-soreisha (Horikiri, Katsushika)03, by Higa4; licence: cc0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en); source: https://commons.wikimedia.org/wiki/File:Tenso-jinja-soreisha_(Horikiri,_Katsushika)03.jpg
![Tenso-jinja-soreisha (Horikiri, Katsushika)04](https://dnk.co/japan/photos/commons/ad17e87368ec789beab133786b900f9dd07783a6/1280.jpg)
- Tenso-jinja-soreisha (Horikiri, Katsushika)04, by Higa4; licence: cc0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en); source: https://commons.wikimedia.org/wiki/File:Tenso-jinja-soreisha_(Horikiri,_Katsushika)04.jpg
![Tenso-jinja-soreisha (Horikiri, Katsushika)05](https://dnk.co/japan/photos/commons/253d156f2270e44d7a6ade88f2a79837fbc2ffad/1280.jpg)
- Tenso-jinja-soreisha (Horikiri, Katsushika)05, by Higa4; licence: cc0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en); source: https://commons.wikimedia.org/wiki/File:Tenso-jinja-soreisha_(Horikiri,_Katsushika)05.jpg

## Sources

- dnk (DNK-JP-13-01074638): https://dnk.co/japan/tokyo/katsushika/horikiri-3-chome/DNK-JP-13-01074638
- osm (221974670): https://overpass-api.de/api/interpreter
- plateau (13122-bldg-117161): https://www.geospatial.jp/ckan/dataset/plateau-13122-katsushika-ku-2025
- wikidata (Q109328988): https://www.wikidata.org/wiki/Q109328988

## History

- 2026-09-26T11:07:00.191Z created: nameJa, nameEn, aliases, addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM

## Market and publication activity

Generated 2026-10-13T17:05:21.200Z.

Activity window ends 2026-10-13 (JST). Market context is not a property valuation.

| Metric | ID | Value | Unit | Change | Basis | As of | Published | Retrieved | Status | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10Y JGB | `jgb-10y` | 3.027 | `percent` | -6.2 `bp` | Previous Published Observation | 2026-10-09 | — | 2026-10-13T01:00:42.329Z | Stale | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| JGB 10Y–2Y | `jgb-slope` | 112 | `bp` | -3 `bp` | Previous Published Observation | 2026-10-09 | — | 2026-10-13T01:00:42.329Z | Stale | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| JGB–UST 10Y | `jgb-ust-spread` | -221 | `bp` | -8 `bp` | Previous Published Observation | 2026-10-09 | — | 2026-10-13T01:00:42.329Z | Stale | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv), [U.S. Treasury, daily par yield curve \(public domain\)](https://home.treasury.gov/resource-center/data-chart-center/interest-rates/daily-treasury-rates.csv/2026/all?type=daily_treasury_yield_curve&field_tdr_date_value=2026&_format=csv) |
| USD/JPY | `usd-jpy` | 158.6 | `jpy_per_usd` | 0.22 `percent` | Previous Published Observation | 2026-10-12 | — | 2026-10-13T01:01:39.593Z | End of Day | [European Central Bank reference rates; USD/JPY calculated by JMAD](https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.zip) |
| Commercial Land YoY, Tokyo 23 Wards | `tokyo-land` | 13.3 | `percent` | 0.1 `pp` | Previous Published Observation | 2026-07-01 | — | 2026-09-28T07:46:13.196Z | End of Day | [MLIT, Prefectural Land Price Survey \(PDL1.0\), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| Commercial Land YoY, All Tokyo | `tokyo-land-all` | 11.4 | `percent` | 0.2 `pp` | Previous Published Observation | 2026-07-01 | — | 2026-09-28T07:46:13.196Z | End of Day | [MLIT, Prefectural Land Price Survey \(PDL1.0\), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| Private Rent YoY, Tokyo 23 Wards | `tokyo-rent` | 2.2 | `percent` | 0.2 `pp` | Previous Published Observation | 2026-09-01 | — | 2026-10-02T01:31:13.593Z | End of Day | [Statistics Bureau of Japan, CPI \(PDL1.0\), final Tokyo 23 wards private rent YoY](https://www.e-stat.go.jp/stat-search/file-download?statInfId=000040501438&fileKind=0) |
| Buildings Indexed | `buildings` | 149258 | `count` | 0 `count` | Net Change Over 7 Complete JST Days | 2026-10-13 | 2026-10-04T11:26:16.070Z | 2026-10-13T15:05:32.523Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| Areas Mapped | `areas` | 368 | `count` | 0 `count` | Net Change Over 7 Complete JST Days | 2026-10-13 | 2026-10-04T11:26:16.070Z | 2026-10-13T15:05:32.523Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| New Records | `new-records` | 0 | `count` | -74600 `count` | 7 Complete JST Days vs Prior 7 Days | 2026-10-13 | 2026-10-04T11:26:16.070Z | 2026-10-13T17:05:21.200Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| Records Updated | `updated-records` | 0 | `count` | -683 `count` | 7 Complete JST Days vs Prior 7 Days | 2026-10-13 | 2026-10-04T11:26:16.070Z | 2026-10-13T17:05:21.200Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
