# 宝町八幡神社

_Takaramachi Hachiman Shrine_

**URL:** https://dnk.co/japan/tokyo/katsushika/takaramachi-2-chome/DNK-JP-13-01052522

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| nameJa | 宝町八幡神社 | wikidata | 2026-09-26T10:19:50.565Z | 0.80 |
| nameEn | Takaramachi Hachiman Shrine | wikidata | 2026-09-26T10:19:50.565Z | 0.80 |
| addressJa | 東京都葛飾区宝町二丁目 | plateau | 2026-09-08T13:36:51.487Z | 0.50 |
| assetTypes | shrine | osm | 2026-09-26T10:20:06.850Z | 0.75 |
| assetTypes | school | plateau | 2026-09-08T13:36:51.487Z | 0.60 |
| footprintM2 | 47.77734375 m2 | plateau | 2026-09-08T13:36:51.487Z | 0.90 |
| gfaM2 | 47.77734375 m2 | dnk | 2026-09-26T11:06:58.047Z | 0.30 |
| floorsAbove | 1 | plateau | 2026-09-08T13:36:51.487Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T13:36:51.487Z | 0.80 |
| heightM | 5.5 m | plateau | 2026-09-08T13:36:51.487Z | 0.85 |

## Aliases

- 八幡神社 (wikidata)

## Venues

_none recorded_

## Photos

![Takaramachi Hachiman-jinja (Takaramachi, Katsushika) 08](https://dnk.co/japan/photos/commons/e3aff00ca27ec9d4ad4cc272ccfc85f603963cd8/1280.jpg)
- Takaramachi Hachiman-jinja (Takaramachi, Katsushika) 08, by Higa4; licence: cc0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en); source: https://commons.wikimedia.org/wiki/File:Takaramachi_Hachiman-jinja_(Takaramachi,_Katsushika)_08.jpg
![Takaramachi Hachiman-jinja (Takaramachi, Katsushika) 01](https://dnk.co/japan/photos/commons/30e05d35c5c5e08b3bc63a0a759199daec6d85d6/1280.jpg)
- Takaramachi Hachiman-jinja (Takaramachi, Katsushika) 01, by Higa4; licence: cc0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en); source: https://commons.wikimedia.org/wiki/File:Takaramachi_Hachiman-jinja_(Takaramachi,_Katsushika)_01.jpg
![Takaramachi Hachiman-jinja (Takaramachi, Katsushika) 02](https://dnk.co/japan/photos/commons/ede6010b25854ff413d0a2ca35f776600ad90821/1280.jpg)
- Takaramachi Hachiman-jinja (Takaramachi, Katsushika) 02, by Higa4; licence: cc0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en); source: https://commons.wikimedia.org/wiki/File:Takaramachi_Hachiman-jinja_(Takaramachi,_Katsushika)_02.jpg
![Takaramachi Hachiman-jinja (Takaramachi, Katsushika) 03](https://dnk.co/japan/photos/commons/c5d322ade7674e11cf859efb735421113d2e109a/1280.jpg)
- Takaramachi Hachiman-jinja (Takaramachi, Katsushika) 03, by Higa4; licence: cc0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en); source: https://commons.wikimedia.org/wiki/File:Takaramachi_Hachiman-jinja_(Takaramachi,_Katsushika)_03.jpg
![Takaramachi Hachiman-jinja (Takaramachi, Katsushika) 04](https://dnk.co/japan/photos/commons/8818af763282c2a9a2219dcb3e14896ba08678d2/1280.jpg)
- Takaramachi Hachiman-jinja (Takaramachi, Katsushika) 04, by Higa4; licence: cc0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en); source: https://commons.wikimedia.org/wiki/File:Takaramachi_Hachiman-jinja_(Takaramachi,_Katsushika)_04.jpg
![Takaramachi Hachiman-jinja (Takaramachi, Katsushika) 05](https://dnk.co/japan/photos/commons/50a1df800ce7b383b4a3af053371defc7ce82439/1280.jpg)
- Takaramachi Hachiman-jinja (Takaramachi, Katsushika) 05, by Higa4; licence: cc0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en); source: https://commons.wikimedia.org/wiki/File:Takaramachi_Hachiman-jinja_(Takaramachi,_Katsushika)_05.jpg
![Takaramachi Hachiman-jinja (Takaramachi, Katsushika) 06](https://dnk.co/japan/photos/commons/f59b0be507340e41620fc47c4787f8475e4078d2/1280.jpg)
- Takaramachi Hachiman-jinja (Takaramachi, Katsushika) 06, by Higa4; licence: cc0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en); source: https://commons.wikimedia.org/wiki/File:Takaramachi_Hachiman-jinja_(Takaramachi,_Katsushika)_06.jpg
![Takaramachi Hachiman-jinja (Takaramachi, Katsushika) 07](https://dnk.co/japan/photos/commons/c09208631ee31c9bc7a1aa4e9618caf68c9ac80a/1280.jpg)
- Takaramachi Hachiman-jinja (Takaramachi, Katsushika) 07, by Higa4; licence: cc0 (http://creativecommons.org/publicdomain/zero/1.0/deed.en); source: https://commons.wikimedia.org/wiki/File:Takaramachi_Hachiman-jinja_(Takaramachi,_Katsushika)_07.jpg

## Sources

- dnk (DNK-JP-13-01052522): https://dnk.co/japan/tokyo/katsushika/takaramachi-2-chome/DNK-JP-13-01052522
- osm (738711873): https://overpass-api.de/api/interpreter
- plateau (13122-bldg-65401): https://www.geospatial.jp/ckan/dataset/plateau-13122-katsushika-ku-2025
- wikidata (Q106852446): https://www.wikidata.org/wiki/Q106852446

## History

- 2026-09-15T05:01:05.819Z created: nameJa, nameEn, aliases, addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-26T11:06:58.047Z updated: assetTypes, footprintM2, gfaM2, floorsAbove, heightM

## Market and publication activity

Generated 2026-10-07T09:32:30.655Z.

Activity window ends 2026-10-06 (JST). Market context is not a property valuation.

| Metric | ID | Value | Unit | Change | Basis | As of | Published | Retrieved | Status | Sources |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10Y JGB | `jgb-10y` | 3.103 | `percent` | 1.8 `bp` | Previous Published Observation | 2026-10-06 | — | 2026-10-07T01:00:36.608Z | End of Day | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| JGB 10Y–2Y | `jgb-slope` | 117 | `bp` | -1 `bp` | Previous Published Observation | 2026-10-06 | — | 2026-10-07T01:00:36.608Z | End of Day | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv) |
| JGB–UST 10Y | `jgb-ust-spread` | -217 | `bp` | 6 `bp` | Previous Published Observation | 2026-10-06 | — | 2026-10-07T01:00:41.464Z | End of Day | [Ministry of Finance Japan, JGB interest rates \(PDL1.0\)](https://www.mof.go.jp/jgbs/reference/interest_rate/jgbcm.csv), [U.S. Treasury, daily par yield curve \(public domain\)](https://home.treasury.gov/resource-center/data-chart-center/interest-rates/daily-treasury-rates.csv/2026/all?type=daily_treasury_yield_curve&field_tdr_date_value=2026&_format=csv) |
| USD/JPY | `usd-jpy` | 158.09 | `jpy_per_usd` | -0.09 `percent` | Previous Published Observation | 2026-10-06 | — | 2026-10-07T01:01:37.063Z | End of Day | [European Central Bank reference rates; USD/JPY calculated by JMAD](https://www.ecb.europa.eu/stats/eurofxref/eurofxref-hist.zip) |
| Commercial Land YoY, Tokyo 23 Wards | `tokyo-land` | 13.3 | `percent` | 0.1 `pp` | Previous Published Observation | 2026-07-01 | — | 2026-09-28T07:46:13.196Z | End of Day | [MLIT, Prefectural Land Price Survey \(PDL1.0\), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| Commercial Land YoY, All Tokyo | `tokyo-land-all` | 11.4 | `percent` | 0.2 `pp` | Previous Published Observation | 2026-07-01 | — | 2026-09-28T07:46:13.196Z | End of Day | [MLIT, Prefectural Land Price Survey \(PDL1.0\), commercial land YoY](https://www.mlit.go.jp/totikensangyo/content/002022805.xlsx) |
| Private Rent YoY, Tokyo 23 Wards | `tokyo-rent` | 2.2 | `percent` | 0.2 `pp` | Previous Published Observation | 2026-09-01 | — | 2026-10-02T01:31:13.593Z | End of Day | [Statistics Bureau of Japan, CPI \(PDL1.0\), final Tokyo 23 wards private rent YoY](https://www.e-stat.go.jp/stat-search/file-download?statInfId=000040501438&fileKind=0) |
| Buildings Indexed | `buildings` | 149258 | `count` | 74600 `count` | Net Change Over 7 Complete JST Days | 2026-10-06 | 2026-10-04T11:26:16.070Z | 2026-10-06T15:05:35.393Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| Areas Mapped | `areas` | 368 | `count` | 155 `count` | Net Change Over 7 Complete JST Days | 2026-10-06 | 2026-10-04T11:26:16.070Z | 2026-10-06T15:05:35.393Z | End of Day | [JMAD published records](https://dnk.co/japan/api/v1/assets) |
| New Records | `new-records` | — | `count` | — | 7 Complete JST Days vs Prior 7 Days | 2026-10-06 | — | — | Unavailable | — |
| Records Updated | `updated-records` | — | `count` | — | 7 Complete JST Days vs Prior 7 Days | 2026-10-06 | — | — | Unavailable | — |
