# DNK-JP-13-01021015



**URL:** https://dnk.co/japan/tokyo/kita/jujonakahara-3-chome/DNK-JP-13-01021015

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都北区十条仲原三丁目 | plateau | 2026-09-08T14:05:52.204Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T14:05:52.204Z | 0.60 |
| footprintM2 | 54.71484375 m2 | plateau | 2026-09-08T14:05:52.204Z | 0.90 |
| gfaM2 | 164.14453125 m2 | dnk | 2026-09-15T03:26:12.702Z | 0.30 |
| floorsAbove | 3 | plateau | 2026-09-08T14:05:52.204Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T14:05:52.204Z | 0.80 |
| heightM | 9.5 m | plateau | 2026-09-08T14:05:52.204Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-01021015): https://dnk.co/japan/tokyo/kita/jujonakahara-3-chome/DNK-JP-13-01021015
- plateau (13117-bldg-43524): https://www.geospatial.jp/ckan/dataset/plateau-13117-kita-ku-2025

## History

- 2026-09-15T03:26:12.702Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM