# DNK-JP-13-304267



**URL:** https://dnk.co/japan/tokyo/komae/higashinogawa-3-chome/DNK-JP-13-304267

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都調布市入間町二丁目 | plateau | 2026-09-08T09:19:53.188Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T09:19:53.188Z | 0.60 |
| footprintM2 | 37.5859375 m2 | plateau | 2026-09-08T09:19:53.188Z | 0.90 |
| gfaM2 | 75.171875 m2 | dnk | 2026-09-11T14:55:40.564Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T09:19:53.188Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T09:19:53.188Z | 0.80 |
| heightM | 6.3 m | plateau | 2026-09-08T09:19:53.188Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-304267): https://dnk.co/japan/tokyo/komae/higashinogawa-3-chome/DNK-JP-13-304267
- plateau (13208-bldg-8877): https://www.geospatial.jp/ckan/dataset/plateau-13219-komae-shi-2025

## History

- 2026-09-11T14:55:34.457Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-11T14:55:40.564Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM