# DNK-JP-13-274385



**URL:** https://dnk.co/japan/tokyo/komae/iwado-minami-2-chome/DNK-JP-13-274385

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都狛江市岩戸南二丁目 | plateau | 2026-09-08T08:51:08.858Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T08:51:08.858Z | 0.60 |
| footprintM2 | 25.234375 m2 | plateau | 2026-09-08T08:51:08.858Z | 0.90 |
| gfaM2 | 25.234375 m2 | dnk | 2026-09-11T13:18:24.069Z | 0.30 |
| floorsAbove | 1 | plateau | 2026-09-08T08:51:08.858Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T08:51:08.858Z | 0.80 |
| heightM | -9999 m | plateau | 2026-09-08T08:51:08.858Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-274385): https://dnk.co/japan/tokyo/komae/iwado-minami-2-chome/DNK-JP-13-274385
- plateau (13219-bldg-2199): https://www.geospatial.jp/ckan/dataset/plateau-13219-komae-shi-2025

## History

- 2026-09-11T13:16:38.452Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-11T13:18:24.069Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM