# DNK-JP-13-281726



**URL:** https://dnk.co/japan/tokyo/komae/nakaizumi-4-chome/DNK-JP-13-281726

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都狛江市中和泉四丁目 | plateau | 2026-09-08T09:00:52.829Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T09:00:52.829Z | 0.60 |
| footprintM2 | 53.2578125 m2 | plateau | 2026-09-08T09:00:52.829Z | 0.90 |
| gfaM2 | 106.515625 m2 | dnk | 2026-09-11T13:44:48.664Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T09:00:52.829Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T09:00:52.829Z | 0.80 |
| heightM | 6.8 m | plateau | 2026-09-08T09:00:52.829Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-281726): https://dnk.co/japan/tokyo/komae/nakaizumi-4-chome/DNK-JP-13-281726
- plateau (13219-bldg-20310): https://www.geospatial.jp/ckan/dataset/plateau-13208-chofu-shi-2025

## History

- 2026-09-11T13:44:40.537Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-11T13:44:48.664Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM