# DNK-JP-13-409655



**URL:** https://dnk.co/japan/tokyo/meguro/himonya-3-chome/DNK-JP-13-409655

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都目黒区碑文谷三丁目 | plateau | 2026-09-08T08:43:05.091Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T08:43:05.091Z | 0.60 |
| footprintM2 | 46.75 m2 | plateau | 2026-09-08T08:43:05.091Z | 0.90 |
| gfaM2 | 93.5 m2 | dnk | 2026-09-11T19:13:19.000Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T08:43:05.091Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T08:43:05.091Z | 0.80 |
| heightM | 6.6 m | plateau | 2026-09-08T08:43:05.091Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-409655): https://dnk.co/japan/tokyo/meguro/himonya-3-chome/DNK-JP-13-409655
- plateau (13110-bldg-4984): https://www.geospatial.jp/ckan/dataset/plateau-13110-meguro-ku-2025

## History

- 2026-09-11T19:13:19.000Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM