# DNK-JP-13-409865



**URL:** https://dnk.co/japan/tokyo/meguro/himonya-5-chome/DNK-JP-13-409865

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都目黒区碑文谷五丁目 | plateau | 2026-09-08T08:43:05.091Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T08:43:05.091Z | 0.60 |
| footprintM2 | 42.20703125 m2 | plateau | 2026-09-08T08:43:05.091Z | 0.90 |
| gfaM2 | 126.62109375 m2 | dnk | 2026-09-11T19:14:10.962Z | 0.30 |
| floorsAbove | 3 | plateau | 2026-09-08T08:43:05.091Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T08:43:05.091Z | 0.80 |
| heightM | 9.9 m | plateau | 2026-09-08T08:43:05.091Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-409865): https://dnk.co/japan/tokyo/meguro/himonya-5-chome/DNK-JP-13-409865
- plateau (13110-bldg-34848): https://www.geospatial.jp/ckan/dataset/plateau-13110-meguro-ku-2025

## History

- 2026-09-11T19:13:52.519Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-11T19:14:10.962Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM