# DNK-JP-13-409317



**URL:** https://dnk.co/japan/tokyo/meguro/kakinokizaka-1-chome/DNK-JP-13-409317

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都目黒区柿の木坂一丁目 | plateau | 2026-09-08T08:43:05.091Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T08:43:05.091Z | 0.60 |
| footprintM2 | 113.33203125 m2 | plateau | 2026-09-08T08:43:05.091Z | 0.90 |
| gfaM2 | 226.6640625 m2 | dnk | 2026-09-11T19:12:36.654Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T08:43:05.091Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T08:43:05.091Z | 0.80 |
| heightM | 7.4 m | plateau | 2026-09-08T08:43:05.091Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-409317): https://dnk.co/japan/tokyo/meguro/kakinokizaka-1-chome/DNK-JP-13-409317
- plateau (13110-bldg-11850): https://www.geospatial.jp/ckan/dataset/plateau-13110-meguro-ku-2025

## History

- 2026-09-11T19:12:36.654Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM