# DNK-JP-13-408056



**URL:** https://dnk.co/japan/tokyo/meguro/kakinokizaka-2-chome/DNK-JP-13-408056

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都目黒区柿の木坂二丁目 | plateau | 2026-09-08T08:43:05.091Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T08:43:05.091Z | 0.60 |
| footprintM2 | 88.97265625 m2 | plateau | 2026-09-08T08:43:05.091Z | 0.90 |
| gfaM2 | 177.9453125 m2 | dnk | 2026-09-11T19:10:44.825Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T08:43:05.091Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T08:43:05.091Z | 0.80 |
| heightM | 8.5 m | plateau | 2026-09-08T08:43:05.091Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-408056): https://dnk.co/japan/tokyo/meguro/kakinokizaka-2-chome/DNK-JP-13-408056
- plateau (13110-bldg-2501899): https://www.geospatial.jp/ckan/dataset/plateau-13110-meguro-ku-2025

## History

- 2026-09-11T19:10:44.825Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM