# DNK-JP-13-409851



**URL:** https://dnk.co/japan/tokyo/meguro/kakinokizaka-2-chome/DNK-JP-13-409851

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都目黒区柿の木坂二丁目 | plateau | 2026-09-08T08:43:05.091Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T08:43:05.091Z | 0.60 |
| footprintM2 | 98.80078125 m2 | plateau | 2026-09-08T08:43:05.091Z | 0.90 |
| gfaM2 | 197.6015625 m2 | dnk | 2026-09-11T19:13:49.931Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T08:43:05.091Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T08:43:05.091Z | 0.80 |
| heightM | 7.7 m | plateau | 2026-09-08T08:43:05.091Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-409851): https://dnk.co/japan/tokyo/meguro/kakinokizaka-2-chome/DNK-JP-13-409851
- plateau (13110-bldg-52530): https://www.geospatial.jp/ckan/dataset/plateau-13110-meguro-ku-2025

## History

- 2026-09-11T19:13:49.931Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM