# DNK-JP-13-375137



**URL:** https://dnk.co/japan/tokyo/meguro/minami-3-chome/DNK-JP-13-375137

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都目黒区南三丁目 | plateau | 2026-09-08T08:30:52.412Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T08:30:52.412Z | 0.60 |
| footprintM2 | 56.69140625 m2 | plateau | 2026-09-08T08:30:52.412Z | 0.90 |
| gfaM2 | 113.3828125 m2 | dnk | 2026-09-11T18:17:29.278Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T08:30:52.412Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T08:30:52.412Z | 0.80 |
| heightM | 7 m | plateau | 2026-09-08T08:30:52.412Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-375137): https://dnk.co/japan/tokyo/meguro/minami-3-chome/DNK-JP-13-375137
- plateau (13110-bldg-9857): https://www.geospatial.jp/ckan/dataset/plateau-13110-meguro-ku-2025

## History

- 2026-09-11T18:14:35.851Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-11T18:17:29.278Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM