# DNK-JP-13-404629



**URL:** https://dnk.co/japan/tokyo/meguro/yakumo-3-chome/DNK-JP-13-404629

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都目黒区八雲三丁目 | plateau | 2026-09-08T08:42:45.179Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T08:42:45.179Z | 0.60 |
| footprintM2 | 92.30859375 m2 | plateau | 2026-09-08T08:42:45.179Z | 0.90 |
| gfaM2 | 184.6171875 m2 | dnk | 2026-09-11T19:07:00.517Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T08:42:45.179Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T08:42:45.179Z | 0.80 |
| heightM | 8.7 m | plateau | 2026-09-08T08:42:45.179Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-404629): https://dnk.co/japan/tokyo/meguro/yakumo-3-chome/DNK-JP-13-404629
- plateau (13110-bldg-13318): https://www.geospatial.jp/ckan/dataset/plateau-13110-meguro-ku-2025

## History

- 2026-09-11T19:06:24.945Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-11T19:07:00.517Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM