# DNK-JP-13-405462



**URL:** https://dnk.co/japan/tokyo/meguro/yakumo-3-chome/DNK-JP-13-405462

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都目黒区八雲三丁目 | plateau | 2026-09-08T08:42:45.179Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T08:42:45.179Z | 0.60 |
| footprintM2 | 101.6640625 m2 | plateau | 2026-09-08T08:42:45.179Z | 0.90 |
| gfaM2 | 304.9921875 m2 | dnk | 2026-09-11T19:08:45.241Z | 0.30 |
| floorsAbove | 3 | plateau | 2026-09-08T08:42:45.179Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T08:42:45.179Z | 0.80 |
| heightM | 8.3 m | plateau | 2026-09-08T08:42:45.179Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-405462): https://dnk.co/japan/tokyo/meguro/yakumo-3-chome/DNK-JP-13-405462
- plateau (13110-bldg-13256): https://www.geospatial.jp/ckan/dataset/plateau-13110-meguro-ku-2025

## History

- 2026-09-11T19:07:00.309Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-11T19:08:45.241Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM