# DNK-JP-13-011904



**URL:** https://dnk.co/japan/tokyo/minato/toranomon-1-chome/DNK-JP-13-011904

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都港区虎ノ門一丁目 | plateau | 2026-09-08T10:10:05.164Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T10:10:05.164Z | 0.60 |
| footprintM2 | 42.02734375 m2 | plateau | 2026-09-08T10:10:05.164Z | 0.90 |
| gfaM2 | 84.0546875 m2 | dnk | 2026-09-10T08:34:07.427Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T10:10:05.164Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T10:10:05.164Z | 0.80 |
| heightM | 6 m | plateau | 2026-09-08T10:10:05.164Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-011904): https://dnk.co/japan/tokyo/minato/toranomon-1-chome/DNK-JP-13-011904
- plateau (13103-bldg-4559): https://www.geospatial.jp/ckan/dataset/plateau-13101-chiyoda-ku-2025

## History

- 2026-09-10T08:33:46.497Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-10T08:34:07.427Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM