# DNK-JP-13-336164



**URL:** https://dnk.co/japan/tokyo/mitaka/nakahara-1-chome/DNK-JP-13-336164

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都三鷹市中原一丁目 | plateau | 2026-09-08T09:48:49.384Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T09:48:49.384Z | 0.60 |
| footprintM2 | 65.88671875 m2 | plateau | 2026-09-08T09:48:49.384Z | 0.90 |
| gfaM2 | 131.7734375 m2 | dnk | 2026-09-11T16:28:29.175Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T09:48:49.384Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T09:48:49.384Z | 0.80 |
| heightM | 7.8 m | plateau | 2026-09-08T09:48:49.384Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-336164): https://dnk.co/japan/tokyo/mitaka/nakahara-1-chome/DNK-JP-13-336164
- plateau (13204-bldg-4126): https://www.geospatial.jp/ckan/dataset/plateau-13204-mitaka-shi-2025

## History

- 2026-09-11T16:25:49.326Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-11T16:28:29.175Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM