# DNK-JP-13-949260



**URL:** https://dnk.co/japan/tokyo/musashino/nakacho-3-chome/DNK-JP-13-949260

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都武蔵野市中町三丁目 | plateau | 2026-09-08T11:18:39.323Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T11:18:39.323Z | 0.60 |
| footprintM2 | 74.94921875 m2 | plateau | 2026-09-08T11:18:39.323Z | 0.90 |
| gfaM2 | 149.8984375 m2 | dnk | 2026-09-12T18:22:53.717Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T11:18:39.323Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T11:18:39.323Z | 0.80 |
| heightM | 7 m | plateau | 2026-09-08T11:18:39.323Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-949260): https://dnk.co/japan/tokyo/musashino/nakacho-3-chome/DNK-JP-13-949260
- plateau (13203-bldg-9566): https://www.geospatial.jp/ckan/dataset/plateau-13203-musashino-shi-2025

## History

- 2026-09-12T18:21:10.680Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-12T18:22:53.717Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM