# DNK-JP-13-308004



**URL:** https://dnk.co/japan/tokyo/setagaya/chitosedai-1-chome/DNK-JP-13-308004

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都世田谷区千歳台一丁目 | plateau | 2026-09-08T09:20:26.118Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T09:20:26.118Z | 0.60 |
| footprintM2 | 87.2890625 m2 | plateau | 2026-09-08T09:20:26.118Z | 0.90 |
| gfaM2 | 174.578125 m2 | dnk | 2026-09-11T15:21:32.270Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T09:20:26.118Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T09:20:26.118Z | 0.80 |
| heightM | 7.2 m | plateau | 2026-09-08T09:20:26.118Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-308004): https://dnk.co/japan/tokyo/setagaya/chitosedai-1-chome/DNK-JP-13-308004
- plateau (13112-bldg-89580): https://www.geospatial.jp/ckan/dataset/plateau-13112-setagaya-ku-2025

## History

- 2026-09-11T15:21:32.270Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM