# DNK-JP-13-433707



**URL:** https://dnk.co/japan/tokyo/setagaya/nozawa-3-chome/DNK-JP-13-433707

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都世田谷区野沢三丁目 | plateau | 2026-09-08T08:52:46.433Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T08:52:46.433Z | 0.60 |
| footprintM2 | 32.6484375 m2 | plateau | 2026-09-08T08:52:46.433Z | 0.90 |
| gfaM2 | 97.9453125 m2 | dnk | 2026-09-11T19:57:04.453Z | 0.30 |
| floorsAbove | 3 | plateau | 2026-09-08T08:52:46.433Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T08:52:46.433Z | 0.80 |
| heightM | 7.4 m | plateau | 2026-09-08T08:52:46.433Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-433707): https://dnk.co/japan/tokyo/setagaya/nozawa-3-chome/DNK-JP-13-433707
- plateau (13112-bldg-43451): https://www.geospatial.jp/ckan/dataset/plateau-13110-meguro-ku-2025

## History

- 2026-09-11T19:57:04.353Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-11T19:57:04.453Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM