# DNK-JP-13-436602



**URL:** https://dnk.co/japan/tokyo/setagaya/shimoma-6-chome/DNK-JP-13-436602

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都世田谷区下馬六丁目 | plateau | 2026-09-08T08:53:39.227Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T08:53:39.227Z | 0.60 |
| footprintM2 | 132.61328125 m2 | plateau | 2026-09-08T08:53:39.227Z | 0.90 |
| gfaM2 | 397.83984375 m2 | dnk | 2026-09-11T20:03:03.702Z | 0.30 |
| floorsAbove | 3 | plateau | 2026-09-08T08:53:39.227Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T08:53:39.227Z | 0.80 |
| heightM | 9.4 m | plateau | 2026-09-08T08:53:39.227Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-436602): https://dnk.co/japan/tokyo/setagaya/shimoma-6-chome/DNK-JP-13-436602
- plateau (13112-bldg-14279): https://www.geospatial.jp/ckan/dataset/plateau-13110-meguro-ku-2025

## History

- 2026-09-11T20:03:03.702Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM