# DNK-JP-13-488602



**URL:** https://dnk.co/japan/tokyo/setagaya/taishido-2-chome/DNK-JP-13-488602

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都世田谷区太子堂二丁目 | plateau | 2026-09-08T09:22:12.891Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T09:22:12.891Z | 0.60 |
| footprintM2 | 56.9609375 m2 | plateau | 2026-09-08T09:22:12.891Z | 0.90 |
| gfaM2 | 113.921875 m2 | dnk | 2026-09-11T21:48:40.130Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T09:22:12.891Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T09:22:12.891Z | 0.80 |
| heightM | 10.3 m | plateau | 2026-09-08T09:22:12.891Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-488602): https://dnk.co/japan/tokyo/setagaya/taishido-2-chome/DNK-JP-13-488602
- plateau (13112-bldg-202507): https://www.geospatial.jp/ckan/dataset/plateau-13112-setagaya-ku-2025

## History

- 2026-09-11T21:46:58.606Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-11T21:48:40.130Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM