# DNK-JP-13-487707



**URL:** https://dnk.co/japan/tokyo/setagaya/taishido-3-chome/DNK-JP-13-487707

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都世田谷区太子堂三丁目 | plateau | 2026-09-08T09:22:12.891Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T09:22:12.891Z | 0.60 |
| footprintM2 | 73.21875 m2 | plateau | 2026-09-08T09:22:12.891Z | 0.90 |
| gfaM2 | 146.4375 m2 | dnk | 2026-09-11T21:49:50.199Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T09:22:12.891Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T09:22:12.891Z | 0.80 |
| heightM | 6.5 m | plateau | 2026-09-08T09:22:12.891Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-487707): https://dnk.co/japan/tokyo/setagaya/taishido-3-chome/DNK-JP-13-487707
- plateau (13112-bldg-46067): https://www.geospatial.jp/ckan/dataset/plateau-13112-setagaya-ku-2025

## History

- 2026-09-11T21:45:47.145Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-11T21:49:50.199Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM