# DNK-JP-13-498261



**URL:** https://dnk.co/japan/tokyo/shibuya/ebisu-3-chome/DNK-JP-13-498261

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都渋谷区恵比寿三丁目 | plateau | 2026-09-08T09:24:13.115Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T09:24:13.115Z | 0.60 |
| footprintM2 | 49.90625 m2 | plateau | 2026-09-08T09:24:13.115Z | 0.90 |
| gfaM2 | 149.71875 m2 | dnk | 2026-09-11T22:09:30.114Z | 0.30 |
| floorsAbove | 3 | plateau | 2026-09-08T09:24:13.115Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T09:24:13.115Z | 0.80 |
| heightM | 10.1 m | plateau | 2026-09-08T09:24:13.115Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-498261): https://dnk.co/japan/tokyo/shibuya/ebisu-3-chome/DNK-JP-13-498261
- plateau (13113-bldg-3087): https://www.geospatial.jp/ckan/dataset/plateau-13103-minato-ku-2025

## History

- 2026-09-11T22:06:36.071Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-11T22:09:30.114Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM