# DNK-JP-13-383605



**URL:** https://dnk.co/japan/tokyo/shinagawa/ebara-6-chome/DNK-JP-13-383605

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都品川区荏原六丁目 | plateau | 2026-09-08T08:34:13.309Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T08:34:13.309Z | 0.60 |
| footprintM2 | 27.05859375 m2 | plateau | 2026-09-08T08:34:13.309Z | 0.90 |
| gfaM2 | 54.1171875 m2 | dnk | 2026-09-11T18:34:20.759Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T08:34:13.309Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T08:34:13.309Z | 0.80 |
| heightM | 5.5 m | plateau | 2026-09-08T08:34:13.309Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-383605): https://dnk.co/japan/tokyo/shinagawa/ebara-6-chome/DNK-JP-13-383605
- plateau (13109-bldg-39415): https://www.geospatial.jp/ckan/dataset/plateau-13109-shinagawa-ku-2025

## History

- 2026-09-11T18:30:27.084Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-11T18:34:20.759Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM