# DNK-JP-13-385506



**URL:** https://dnk.co/japan/tokyo/shinagawa/ebara-6-chome/DNK-JP-13-385506

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都品川区荏原六丁目 | plateau | 2026-09-08T08:34:13.309Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T08:34:13.309Z | 0.60 |
| footprintM2 | 34.51953125 m2 | plateau | 2026-09-08T08:34:13.309Z | 0.90 |
| gfaM2 | 103.55859375 m2 | dnk | 2026-09-11T18:33:45.313Z | 0.30 |
| floorsAbove | 3 | plateau | 2026-09-08T08:34:13.309Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T08:34:13.309Z | 0.80 |
| heightM | 12.1 m | plateau | 2026-09-08T08:34:13.309Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-385506): https://dnk.co/japan/tokyo/shinagawa/ebara-6-chome/DNK-JP-13-385506
- plateau (13109-bldg-38074): https://www.geospatial.jp/ckan/dataset/plateau-13109-shinagawa-ku-2025

## History

- 2026-09-11T18:33:34.964Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-11T18:33:45.313Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM