# DNK-JP-13-373600



**URL:** https://dnk.co/japan/tokyo/shinagawa/higashioi-1-chome/DNK-JP-13-373600

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都品川区東大井一丁目 | plateau | 2026-09-08T08:27:14.605Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T08:27:14.605Z | 0.60 |
| footprintM2 | 169.78515625 m2 | plateau | 2026-09-08T08:27:14.605Z | 0.90 |
| gfaM2 | 679.140625 m2 | dnk | 2026-09-11T18:12:48.155Z | 0.30 |
| floorsAbove | 4 | plateau | 2026-09-08T08:27:14.605Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T08:27:14.605Z | 0.80 |
| heightM | 16.5 m | plateau | 2026-09-08T08:27:14.605Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-373600): https://dnk.co/japan/tokyo/shinagawa/higashioi-1-chome/DNK-JP-13-373600
- plateau (13109-bldg-22264): https://www.geospatial.jp/ckan/dataset/plateau-13109-shinagawa-ku-2025

## History

- 2026-09-11T18:11:14.314Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-11T18:12:48.155Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM