# DNK-JP-13-373076



**URL:** https://dnk.co/japan/tokyo/shinagawa/higashioi-3-chome/DNK-JP-13-373076

## Fields

| Field | Value | Source | Retrieved | Confidence |
| --- | --- | --- | --- | --- |
| addressJa | 東京都品川区東大井三丁目 | plateau | 2026-09-08T08:27:14.605Z | 0.50 |
| assetTypes | house | plateau | 2026-09-08T08:27:14.605Z | 0.60 |
| footprintM2 | 28.9921875 m2 | plateau | 2026-09-08T08:27:14.605Z | 0.90 |
| gfaM2 | 57.984375 m2 | dnk | 2026-09-11T18:11:15.350Z | 0.30 |
| floorsAbove | 2 | plateau | 2026-09-08T08:27:14.605Z | 0.80 |
| floorsBelow | 0 | plateau | 2026-09-08T08:27:14.605Z | 0.80 |
| heightM | 3.9 m | plateau | 2026-09-08T08:27:14.605Z | 0.85 |

## Aliases

_none recorded_

## Venues

_none recorded_

## Sources

- dnk (DNK-JP-13-373076): https://dnk.co/japan/tokyo/shinagawa/higashioi-3-chome/DNK-JP-13-373076
- plateau (13109-bldg-15057): https://www.geospatial.jp/ckan/dataset/plateau-13109-shinagawa-ku-2025

## History

- 2026-09-11T18:10:32.215Z created: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM
- 2026-09-11T18:11:15.350Z updated: addressJa, assetTypes, footprintM2, gfaM2, floorsAbove, floorsBelow, heightM